Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 9
as of 2:00 am, October 20th, 2017
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 175 points (🚫lick my wiki) [hw2]
2) 580 points (Moon_Beam) [hw1]
3) 14,203 points («Ⓒ»@marious) [hw1]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum *
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 7 (Tsuruya) [hw1]
2) 7 (Aerys) [hw1]
3) 6 (iGor Makarov) [hw1]
4) 6 (The Dalai £ettuce) [hw1]
5) 5 (🚫lick my wiki) [hw2]
6) 5 ((Pieman) Tomas Torquemada) [hw1]
7) 5 ([Ƹ] Fantomet) [fb]
8) 5 (¤Gizzy¤) [hw1]
9) 5 ([aMs]Chewie) [hw2]
10) 5 (Summer) [hw2]
11) 5 (☲ Mr Mark ☲) [fb]
12) 5 (tienlong) [hw1]
13) 5 (#Mr Mark) [hw2]
14) 5 (Plögzualz) [hw1]
15) 5 (|ÐŁ| Mr. Blonde) [hw2]
16) 5 ((:·) C L U T C H) [hw1]
17) 5 (ƒ who) [hw1]
18) 4 (SirBilly) [hw1]
19) 4 (¤Pauly¤) [hw1]
20) 4 (--- ƻҸ ---) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it. *
1) 5 (100%) (SirBilly) [hw1]
2) 4 (100%) (kepano) [hw1]
[Show where I rank]
Highest Level - Levels Jerry. Levels.
1) 5 (Moon_Beam) [hw1]
2) 5 («Ⓒ»@marious) [hw1]
3) 5 (🚫lick my wiki) [hw2]
4) 4 (SirBilly) [hw1]
5) 4 (Dazed & Confused) [hw1]
6) 3 (Buster) [hw1]
7) 3 (Tsuruya) [hw1]
8) 3 (Grunge) [hw1]
9) 3 (BannedQ8) [hw1]
10) 3 (Pumpy) [hw2]
11) 3 (¤Pauly¤) [hw1]
12) 3 (Freddy) [hw1]
13) 3 (--- ƻҸ ---) [hw1]
14) 3 (vagabundo [08]) [hw1]
15) 3 (Colonel Chestbridge) [hw1]
16) 3 (self aspiring hobo) [hw1]
17) 3 (iGor Makarov) [hw1]
18) 3 ((Pieman) Pumpy) [hw1]
19) 3 (InC0Gnit0) [hw1]
20) 3 (YUKI - CC) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it
1) 5.1399 (SirBilly) [hw1]
2) 4.6880 (Freddy) [hw1]
3) 4.5623 ((Pieman) Tomas Torquemada) [hw1]
4) 4.1343 (vagabundo [08]) [hw1]
5) 3.7653 (BannedQ8) [hw1]
6) 3.5492 (BlizzardKw) [hw2]
7) 3.4972 (Doody) [hw1]
8) 3.4819 (Moon_Beam) [hw1]
9) 3.4694 (¤Macdougal¤) [hw1]
10) 3.3496 (ƒ Joe) [hw1]
11) 3.3377 (Gimme da JUICE NOW!) [hw1]
12) 3.2140 (Tsuruya) [hw1]
13) 3.1615 (Dooder) [hw2]
14) 3.1376 ([aMs]Chewie) [hw2]
15) 3.0351 (|Sin|Don3) [hw1]
16) 2.9740 (Dazed & Confused) [hw1]
17) 2.9491 (Watchas) [hw1]
18) 2.8015 (Summer) [hw2]
19) 2.7619 (Gerstmann) [hw1]
20) 2.7350 (tienlong) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids
1) 0.2((Pieman) Pumpy) [hw1]
2) 0.16((Pieman) Tomas Torquemada) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $11,084 (iGor Makarov) [hw1]
2) $7,460 (InC0Gnit0) [hw1]
3) $5,780 (₲enz) [hw1]
4) $2,985 (Dazed & Confused) [hw1]
5) $2,220 (¤Trinity¤) [hw1]
6) $1,637 (Pumpy) [hw2]
7) $1,360 (SirBilly) [hw1]
8) $1,160 (kepano) [hw1]
9) $905 ((Pieman) Pumpy) [hw1]
10) $846 (CrowedShortBus) [hw1]
11) $820 (Tsuruya) [hw1]
12) $670 ((:·) C L U T C H) [hw1]
13) $563 (vagabundo [08]) [hw1]
14) $540 (:☠:SlimBoba) [hw1]
15) $500 ([Val] O.o) [hw1]
16) $456 (ƒ Joe) [hw1]
17) $450 (IGrayfoxI) [hw1]
18) $355 (~Sniper) [hw1]
19) $350 (tienlong) [hw1]
20) $345 (Watchas) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up
1) 339 (SirBilly) [hw1]
2) 231 (Josh) [hw1]
3) 227 (kepano) [hw1]
4) 222 (iGor Makarov) [hw1]
5) 108 (:☠: △Bry™) [hw1]
6) 105 ((Pieman) Pumpy) [hw1]
7) 105 (_Z_) [hw1]
8) 88 ([aMs]Chewie) [hw2]
9) 84 (☲ Mr Mark ☲) [fb]
10) 82 ((Pieman) Tomas Torquemada) [hw1]
11) 80 (Sekla) [hw2]
12) 68 (Freddy) [hw1]
13) 68 (BannedQ8) [hw1]
14) 68 (ƒ Joe) [hw1]
15) 63 (Watchas) [hw1]
16) 63 (# Kermie) [hw2]
17) 60 (¤Pauly¤) [hw1]
18) 55 (DizzyDean) [fb]
19) 54 (Kaуti) [hw1]
20) 54 (ƒ who) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud???
1) 8 (kepano) [hw1]
2) 5 (Zizzle) [hw2]
3) 5 (Lumberjack™) [hw1]
4) 3.5 (iGor Makarov) [hw1]
5) 3 (Pumpy) [hw2]
6) 2.5 (¤Trinity¤) [hw1]
7) 2 («Ⓒ»@marious) [hw1]
8) 2 (Moon_Beam) [hw1]
9) 2 (🚫lick my wiki) [hw2]
10) 2 (SirBilly) [hw1]
11) 2 (Dazed & Confused) [hw1]
12) 2 (Freddy) [hw1]
13) 2 (vagabundo [08]) [hw1]
14) 2 (YUKI - CC) [hw1]
15) 2 (Colonel Chestbridge) [hw1]
16) 2 (Buster) [hw1]
17) 2 ((Pieman) Pumpy) [hw1]
18) 2 (BannedQ8) [hw1]
19) 2 (InC0Gnit0) [hw1]
20) 2 (¤Pauly¤) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it?
1) 0 (Moon_Beam) [hw1]
2) 0 (Buster) [hw1]
3) 0 (Tsuruya) [hw1]
4) 0 (Grunge) [hw1]
5) 0 (BannedQ8) [hw1]
6) 0 (Pumpy) [hw2]
7) 0 (kepano) [hw1]
8) 0 (¤Pauly¤) [hw1]
9) 0 (:☠: △Bry™) [hw1]
10) 0 (SirBilly) [hw1]
11) 0 ((Pieman) Tomas Torquemada) [hw1]
12) 0 (maga) [fb]
13) 0 (ƒ Joe) [hw1]
14) 0 (Sorry for Party Rocking) [hw1]
15) 0 ([Ƹ] Fantomet) [fb]
16) 0 ([Val] O.o) [hw1]
17) 0 (ƒ JarvanIV) [hw1]
18) 0 (Freddy) [hw1]
19) 0 (--- ƻҸ ---) [hw1]
20) 0 (vagabundo [08]) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good.
1) 22 (Pumpy) [hw2]
2) 11 (Freddy) [hw1]
3) 8 (:☠:SlimBoba) [hw1]
4) 7 ((:·) C L U T C H) [hw1]
5) 6 (vagabundo [08]) [hw1]
6) 6 (CrowedShortBus) [hw1]
7) 5 (~Sniper) [hw1]
8) 4 (BannedQ8) [hw1]
9) 4 (SirBilly) [hw1]
10) 4 (Bob†ëhman) [hw1]
11) 4 (IGrayfoxI) [hw1]
12) 3 (:☠: △Bry™) [hw1]
13) 3 (Gimme da JUICE NOW!) [hw1]
14) 3 (Pulsey) [hw1]
15) 2 (maga) [fb]
16) 2 (☲ Mr Mark ☲) [fb]
17) 1 (Grunge) [hw1]
18) 1 (¤Pauly¤) [hw1]
19) 1 (The Dalai £ettuce) [hw1]
20) 1 (#Mr Mark) [hw2]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]