Remove this ad? - Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 9
as of 12:00 am, October 23rd, 2017
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 275 points (Trapezohedron) [fb]
2) 336 points (SirBilly) [hw1]
3) 362 points (Tsuruya) [hw1]
4) 363 points (InC0Gnit0) [hw1]
5) 419 points (Öc†anë) [hw1]
6) 501 points (Moon_Beam) [hw1]
7) 520 points (۞davidmoyes) [hw1]
8) 547 points (bitey) [hw1]
9) 551 points (TL Fannie Mae) [hw1]
10) 570 points (☲ Mr Mark ☲10) [hw1]
11) 584 points (Crusty the Clunt) [hw1]
12) 588 points (St. Dingerous §♔™) [hw1]
13) 595 points ([oя] Alfie) [fb]
14) 600 points (Brach) [hw1]
15) 635 points (|ÐÐ| WOLFF) [hw1]
16) 637 points (Bob†ëhman) [hw1]
17) 651 points (☲ Mr Mark ☲) [fb]
18) 659 points (doodie) [hw1]
19) 660 points ((Pieman) Tomas Torquemada) [hw1]
20) 685 points (Aerys) [hw1]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum *
1) 337 (Josh) [hw1]
2) 34 (vagabundo [09]) [hw1]
3) 31 (Moon_Beam) [hw1]
4) 29 (Tsuruya) [hw1]
5) 27 (St. Dingerous §♔™) [hw1]
6) 25 (Trapezohedron) [fb]
7) 25 (pube9) [hw1]
8) 25 (Gimme da JUICE NOW!) [hw1]
9) 23 (ƒ Vashnira) [hw1]
10) 23 (YUKI - CC) [hw1]
11) 22 (Paddy Bollocks) [fb]
12) 22 (DF supatramp) [hw1]
13) 21 (Greg.) [hw1]
14) 21 (InC0Gnit0) [hw1]
15) 21 (Dwight K. Schrute) [hw1]
16) 21 (pubert~) [hw1]
17) 21 (Sekla) [hw2]
18) 21 (۞davidmoyes) [hw1]
19) 20 ((Pieman) Pumpy) [hw1]
20) 20 (--- ƻҸ ---) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 17 ([oя] Alfie) [fb]
2) 15 (ƊƑ Scotty) [hw1]
3) 13 (Öc†anë) [hw1]
4) 13 ([DL] LEGO Batman) [hw2]
5) 13 (SIF Assassin r/s) [hw2]
6) 12 (InC0Gnit0) [hw1]
7) 12 (The Dalai £ettuce) [hw1]
8) 11 (Trapezohedron) [fb]
9) 11 (†ëh ØŁíмë) [hw1]
10) 10 (CrowedShortBus) [hw1]
11) 10 (Sorry for Party Rocking) [hw1]
12) 10 (Erarty) [hw1]
13) 10 (bitey) [hw1]
14) 10 (Ƹcrowbait) [fb]
15) 10 ({VAG} Joder) [hw1]
16) 10 (brad) [hw1]
17) 10 (~pube) [hw1]
18) 9 (Pulsey) [hw1]
19) 9 (Tsuruya) [hw1]
20) 9 (Melon) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it. *
1) 33 (68.79%) (:☠: △Bry™) [hw1]
2) 25 (88.61%) (BannedQ8) [hw1]
3) 24 (96.61%) (Greg.) [hw1]
4) 24 (94.05%) (Tsuruya) [hw1]
5) 23 (88.06%) (--- ƻҸ ---) [hw1]
6) 23 (87.88%) (Crusty the Clunt) [hw1]
7) 22 (98.28%) (Öc†anë) [hw1]
8) 22 (90%) ([DL] LEGO Batman) [hw2]
9) 22 (89.06%) (Grunge) [hw1]
10) 21 (95.92%) (Pulsey) [hw1]
11) 21 (91.53%) (*H♠H* Mr. Plywood) [fb]
12) 21 (84.06%) (-AH- Meatwad) [hw1]
13) 21 (78.57%) (johntom [Ƹ]) [fb]
14) 20 (96%) (🚫lick my wiki) [hw2]
15) 20 (85%) ((Pieman) Pumpy) [hw1]
16) 20 (71.08%) (¤Pauly¤) [hw1]
17) 20 (54.92%) (The Dalai £ettuce) [hw1]
18) 19 (100%) (~EÞ~ Koobface ☿) [hw1]
19) 19 (89.29%) (ƒ who) [hw1]
20) 18 (98.08%) ([Ƹ] Fantomet) [fb]
[Show where I rank]
Highest Level - Levels Jerry. Levels.
1) 22 (Krun) [hw1]
2) 21 (Sobriety) [hw2]
3) 20 (Grunge) [hw1]
4) 20 (Kloxy) [fb]
5) 19 (Trapezohedron) [fb]
6) 19 (Greg.) [hw1]
7) 18 (:☠: △Bry™) [hw1]
8) 17 (Pulsey) [hw1]
9) 16 (SirBilly) [hw1]
10) 16 (BannedQ8) [hw1]
11) 16 (Tsuruya) [hw1]
12) 16 ((Pieman) Pumpy) [hw1]
13) 16 (-AH- Meatwad) [hw1]
14) 16 (pube9) [hw1]
15) 15 (*H♠H* Mr. Plywood) [fb]
16) 15 (Josh) [hw1]
17) 15 (--- ƻҸ ---) [hw1]
18) 15 (ƒ who) [hw1]
19) 15 (Melon) [hw1]
20) 15 (¤Pauly¤) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it
1) 198.6937 (SirBilly) [hw1]
2) 179.7965 (vagabundo [09]) [hw1]
3) 163.9800 (Josh) [hw1]
4) 161.9155 (InC0Gnit0) [hw1]
5) 148.4099 (Caveman) [hw1]
6) 145.8700 (Kloxy) [fb]
7) 140.6173 (BannedQ8) [hw1]
8) 139.8869 (kepano) [hw1]
9) 129.7289 (BlizzardKw) [hw2]
10) 128.7954 (Trapezohedron) [fb]
11) 126.3490 (aen) [hw1]
12) 126.2108 (aspiring hobo) [hw1]
13) 125.3332 (Kaуti) [hw1]
14) 121.9986 (Bob†ëhman) [hw1]
15) 120.5255 (#Mr Mark) [hw2]
16) 119.2541 (|ÐÐ| WOLFF) [hw1]
17) 118.9008 (☲ Mr Mark ☲) [fb]
18) 117.5556 (doodie) [hw1]
19) 117.0723 (CrowedShortBus) [hw1]
20) 115.7780 (Erarty) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award
1) 10 levels (2 rats) (Sobriety) [hw2]
2) 8 levels (1 rats) (Kloxy) [fb]
3) 8 levels (1 rats) (Trapezohedron) [fb]
4) 8 levels (3 rats) (InC0Gnit0) [hw1]
5) 7 levels (1 rats) (Greg.) [hw1]
6) 7 levels (2 rats) (Crusty the Clunt) [hw1]
7) 7 levels (2 rats) (TL Fannie Mae) [hw1]
8) 6 levels (1 rats) (Krun) [hw1]
9) 6 levels (1 rats) (Grunge) [hw1]
10) 6 levels (1 rats) (CrowedShortBus) [hw1]
11) 6 levels (1 rats) (johntom [Ƹ]) [fb]
12) 6 levels (1 rats) (Brach) [hw1]
13) 6 levels (1 rats) (Aerys) [hw1]
14) 5 levels (1 rats) (Tsuruya) [hw1]
15) 5 levels (1 rats) (SirBilly) [hw1]
16) 5 levels (1 rats) (Dollary Doos) [hw2]
17) 4 levels (1 rats) (ƒ who) [hw1]
18) 4 levels (1 rats) (Sorry for Party Rocking) [hw1]
19) 4 levels (1 rats) (Mojo) [hw2]
20) 4 levels (1 rats) (Öc†anë) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids
1) 8.8(TL Fannie Mae) [hw1]
2) 6.04(--- ƻҸ ---) [hw1]
3) 5.6(Moon_Beam) [hw1]
4) 5.11(Sobriety) [hw2]
5) 4.64(Mojo) [hw2]
6) 4.56(Aerys) [hw1]
7) 4.32(Bob†ëhman) [hw1]
8) 4.04(~pube~) [hw1]
9) 4(Tsuruya) [hw1]
10) 3.56(Krun) [hw1]
11) 3.52(Tuatara) [hw1]
12) 3.48(Pulsey) [hw1]
13) 3.35(Rolland) [hw1]
14) 3.19(¤WL¤ Dirty Dude) [hw2]
15) 3.16(LoveFound ღ) [hw1]
16) 3(ƒoxy Trixie) [hw1]
17) 2.88((Pieman) Pumpy) [hw1]
18) 2.84(InC0Gnit0) [hw1]
19) 2.69(Punkin) [hw1]
20) 2.5([Ƹ] Fantomet) [fb]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $77,154 (Bob†ëhman) [hw1]
2) $57,053 (doodie) [hw1]
3) $54,415 (Snak3rs) [hw2]
4) $52,327 (St. Dingerous §♔™) [hw1]
5) $43,765 (SirBilly) [hw1]
6) $41,340 ({VAG} Joder) [hw1]
7) $38,154 (Dollary Doos) [hw2]
8) $37,080 (BannedQ8) [hw1]
9) $37,048 (Moon_Beam) [hw1]
10) $36,570 (☠ West Brook) [hw2]
11) $36,040 ((Pieman) YHWH Senshi) [hw1]
12) $34,088 (Öc†anë) [hw1]
13) $31,805 (TL Fannie Mae) [hw1]
14) $29,847 (۞davidmoyes) [hw1]
15) $27,146 (Molon Labe™) [hw1]
16) $26,097 (ƒ Jpos) [hw1]
17) $25,756 (Trapezohedron) [fb]
18) $25,314 (aen) [hw1]
19) $25,100 (rocketjuice۞) [hw1]
20) $24,288 (Brach) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up
1) 3,884 (YUKI - CC) [hw1]
2) 3,301 (SirBilly) [hw1]
3) 3,206 (Tsuruya) [hw1]
4) 3,177 (☲ Mr Mark ☲) [fb]
5) 2,863 (:):) [hw1]
6) 2,830 (Öc†anë) [hw1]
7) 2,818 (Caveman) [hw1]
8) 2,666 (†ëh ØŁíмë) [hw1]
9) 2,655 (Moon_Beam) [hw1]
10) 2,631 ((Pieman) Tomas Torquemada) [hw1]
11) 2,603 (GII) [hw2]
12) 2,587 (Zizzle) [hw2]
13) 2,580 (InC0Gnit0) [hw1]
14) 2,559 (DizzyDean) [fb]
15) 2,482 (|δiN| Capt.JaneyWay) [hw1]
16) 2,479 (Snak3rs) [hw2]
17) 2,436 (Awsomeface) [hw1]
18) 2,436 (Humpy) [hw1]
19) 2,421 (.:BBG, E:.) [hw1]
20) 2,421 (Jewlzzz) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud???
1) 27 (InC0Gnit0) [hw1]
2) 22 (Erarty) [hw1]
3) 21 (Jewlzzz) [hw1]
4) 18 (Baka don 3) [hw1]
5) 18 (Gumbi) [hw1]
6) 15.5 (GII) [hw2]
7) 15 (SIF Assassin r/s) [hw2]
8) 15 (☲ Mr Mark ☲10) [hw1]
9) 15 (chelita) [hw1]
10) 15 (JiNX hbw2) [hw2]
11) 15 (Di§co Łƒ §tu™) [fb]
12) 15 (Beg With One Leg) [hw1]
13) 15 ({SA/BB}lilfolgosa89) [hw1]
14) 15 (Dat) [hw1]
15) 14.05 (Josh) [hw1]
16) 14 (Greg.) [hw1]
17) 14 (Kaуti) [hw1]
18) 13.5 (SirBilly) [hw1]
19) 13.05 (St. Dingerous §♔™) [hw1]
20) 13 (Trapezohedron) [fb]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it?
1) 0 (Grunge) [hw1]
2) 0 (Kloxy) [fb]
3) 0 (SirBilly) [hw1]
4) 0 (BannedQ8) [hw1]
5) 0 (doodie) [hw1]
6) 0 (? Cortez) [fb]
7) 0 (Sobriety) [hw2]
8) 0 (*H♠H* Mr. Plywood) [fb]
9) 0 (vagabundo [09]) [hw1]
10) 0 (wanksta) [hw1]
11) 0 ([Val] O.o) [hw1]
12) 0 (Pumpy) [hw2]
13) 0 (CrowedShortBus) [hw1]
14) 0 (Gerstmann) [hw1]
15) 0 ([DL] LEGO Batman) [hw2]
16) 0 (Brach) [hw1]
17) 0 (Öc†anë) [hw1]
18) 0 (Tsuruya) [hw1]
19) 0 (~EÞ~ Koobface ☿) [hw1]
20) 0 (Erarty) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good.
1) 395 (Krun) [hw1]
2) 370 (Synthetic) [hw2]
3) 318 (St. Dingerous §♔™) [hw1]
4) 288 (Moon_Beam) [hw1]
5) 287 (Bob†ëhman) [hw1]
6) 274 (Tuatara) [hw1]
7) 248 (Trapezohedron) [fb]
8) 240 (Crusty the Clunt) [hw1]
9) 235 (۞davidmoyes) [hw1]
10) 231 ((Pieman) YHWH Senshi) [hw1]
11) 218 (pube9) [hw1]
12) 209 (TL-Superbuttcrack) [hw1]
13) 199 (Di§co Łƒ §tu™) [fb]
14) 192 (TL Fannie Mae) [hw1]
15) 192 ((Pieman) Gotno) [hw1]
16) 185 (Gimme da JUICE NOW!) [hw1]
17) 180 ((Pieman) Tomas Torquemada) [hw1]
18) 179 (YUKI - CC) [hw1]
19) 165 (ƊƑ Stron) [hw1]
20) 162 (The Dalai £ettuce) [hw1]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]