Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 12
as of 12:00 am, August 2nd, 2020
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 100 points (InC0Gnit0) [hw1]
2) 121 points (Crusty the Clunt) [hw1]
3) 127 points (Aerys) [hw1]
4) 168 points (#Mr. Pube) [hw2]
5) 200 points (†ή® Terraniux) [hw2]
6) 211 points (★StaR R200K S750k) [hw1]
7) 216 points (:r RASKOL ∴) [hw1]
8) 223 points (|54| Terraniux) [hw1]
9) 253 points (Gordo) [hw1]
10) 273 points (¤Pauly¤) [hw1]
11) 344 points (pūb~) [hw1]
12) 370 points (TL Fannie Mae) [hw1]
13) 528 points (☲ Mr Mark ☲) [fb]
14) 561 points (doodie) [hw1]
15) 606 points (GenochA) [hw1]
16) 623 points (★ Jenna ★) [hw1]
17) 693 points (The Walking Dude) [hw1]
18) 742 points (Greg.) [hw1]
19) 746 points (johntom [Ƹ]) [fb]
20) 786 points (henrietta) [hw1]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 1 (Parrothead) [hw1]
2) 1 (harshesh) [hw1]
3) 1 (Ljgshf) [hw1]
4) 1 (Notsobersemz) [hw1]
5) 1 (Gav114) [hw1]
6) 1 (Mclovein) [hw1]
7) 1 (unwashedcockandballs) [hw1]
8) 1 (Stinky Joe4712) [hw1]
9) 1 (Hobozarus) [hw1]
10) 1 (JeffreyD.) [hw1]
11) 1 (FirePig) [hw1]
12) 1 (MikeVicksDog) [hw1]
13) 1 (MrJenkins) [hw1]
14) 1 (Manky) [hw1]
15) 1 (Tuggsy) [hw1]
16) 1 (cb58logan) [hw1]
17) 1 (The Pie) [hw1]
18) 1 (NortonCrotch) [hw1]
19) 1 (Vape420) [hw1]
20) 1 (Taddwii) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 2.0000 (Odin Mabbutt) [hw1]
2) 2.0000 (FuknKyle) [hw1]
3) 2.0000 (Bobbo92) [hw1]
4) 2.0000 (kirmit the hobo) [hw1]
5) 2.0000 (robloxkid) [hw1]
6) 2.0000 (Black_leader08) [hw1]
7) 2.0000 (Big_Ass_Chet) [hw1]
8) 2.0000 (Ian James) [hw1]
9) 2.0000 (NEVERnever) [hw1]
10) 2.0000 ((Srsly) Caribou) [hw1]
11) 2.0000 (cooleo698) [hw1]
12) 2.0000 (Yohey) [hw1]
13) 2.0000 (Jake Rayner) [hw1]
14) 2.0000 (Goldengaytim1950) [hw1]
15) 2.0000 (Peter Mcqueer) [hw1]
16) 2.0000 (Ethan Edmonds) [hw1]
17) 2.0000 (Shootz48) [hw1]
18) 2.0000 (joseph99) [hw1]
19) 2.0000 (JakeyYam) [hw1]
20) 2.0000 (andr3wZ) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 0 (Carto) [hw1]
2) 0 (Evelyn James) [hw1]
3) 0 (Andrew Minch) [hw1]
4) 0 (john the butcha) [hw1]
5) 0 (!!Steve-o) [fb]
6) 0 (.Steve-o*) [hw2]
7) 0 (69420) [hw1]
8) 0 (Suckbag123) [hw1]
9) 0 («Ⓒ»ironbord) [hw1]
10) 0 (Meanie boi) [hw1]
11) 0 (Iroh1) [hw1]
12) 0 (gooki) [hw1]
13) 0 (wesey) [hw1]
14) 0 (|54| Luffy) [hw1]
15) 0 (Meat Toboggan) [hw1]
16) 0 (DarkCell) [hw1]
17) 0 (Chris Bloy) [hw1]
18) 0 (Denis Ryan) [hw1]
19) 0 (Bernard Giles) [hw1]
20) 0 (Cpt007) [hw2]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 2 (Giovanni Provencher) [hw1]
2) 2 (ƒ Keego73) [hw1]
3) 2 (Rufus the stunt bum) [hw1]
4) 2 (Jiminey CK) [hw1]
5) 2 (HoboEdwinLiu) [hw1]
6) 2 (Noah O'Neal) [hw1]
7) 2 (Hunter420) [hw1]
8) 2 (HoboBigSackx) [hw1]
9) 2 (Andrew Baker) [hw1]
10) 2 (Jae-Seong) [hw1]
11) 2 (Dobo12) [hw1]
12) 2 (GummyWurm) [hw1]
13) 2 (Snappykingjake) [hw1]
14) 2 (Lesley Giles) [hw1]
15) 2 (HoboSakata) [hw1]
16) 2 (Spencer Bennett) [hw1]
17) 2 (Sean L) [hw1]
18) 2 (Graham Mclachlan) [hw1]
19) 2 (No 🚫 KaiKai) [hw2]
20) 2 (WooZiEE508) [hw2]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $100 (Parrothead) [hw1]
2) $100 (harshesh) [hw1]
3) $100 (Ljgshf) [hw1]
4) $100 (Notsobersemz) [hw1]
5) $100 (Gav114) [hw1]
6) $100 (Mclovein) [hw1]
7) $100 (unwashedcockandballs) [hw1]
8) $100 (Stinky Joe4712) [hw1]
9) $100 (Hobozarus) [hw1]
10) $100 (JeffreyD.) [hw1]
11) $100 (FirePig) [hw1]
12) $100 (MikeVicksDog) [hw1]
13) $100 (MrJenkins) [hw1]
14) $100 (Manky) [hw1]
15) $100 (Tuggsy) [hw1]
16) $100 (cb58logan) [hw1]
17) $100 (The Pie) [hw1]
18) $100 (NortonCrotch) [hw1]
19) $100 (Vape420) [hw1]
20) $100 (Taddwii) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it?
1) 0 (AshySlave) [hw1]
2) 0 (AshySlave5) [hw2]
3) 0 (TheHoboestHobo) [hw1]
4) 0 (Dauner_Light) [hw1]
5) 0 (raflyahartori) [hw1]
6) 0 (☢ Shano ☢) [hw1]
7) 0 (-VII- shadowhunter742) [hw2]
8) 0 (TaylorEG) [hw1]
9) 0 (Whiskey Jim) [hw1]
10) 0 (Gamebred) [hw1]
11) 0 (ERA90) [hw1]
12) 0 (Boo Stink) [hw1]
13) 0 (No 🚫 Rg0mx) [hw2]
14) 0 (Ikkekjent) [hw1]
15) 0 (hickerbilly) [hw1]
16) 0 (Up up up down) [hw1]
17) 0 (Ozymandias) [hw1]
18) 0 (Andrew Martinez) [hw1]
19) 0 (Augusto Alfonso) [hw1]
20) 0 (Bob13) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good.
1) 0 (xbnoob1231) [hw1]
2) 0 (slobonmeknob) [hw1]
3) 0 (Jimmy Grinzel) [hw1]
4) 0 (Jaxxxon) [hw1]
5) 0 (Jason Attlesey) [hw1]
6) 0 (hobss) [hw1]
7) 0 (Cherry1212) [hw1]
8) 0 (fuckin25characterlimit) [hw1]
9) 0 (oldbob) [hw1]
10) 0 (niggakilla380nscope) [hw1]
11) 0 (anita cone) [hw1]
12) 0 (jeffboys123) [hw1]
13) 0 (dragonb2018) [hw1]
14) 0 (Jeffry Epstien) [hw1]
15) 0 (Ianis Valentin Balcu) [hw1]
16) 0 (Jeffry Epstien48) [hw2]
17) 0 (VelvetVinasse) [hw1]
18) 0 (PrinceZuko) [hw1]
19) 0 (NIgerian MAn) [hw1]
20) 0 (Firelion656) [hw1]
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won
1) 1 (ॐ Invisible fInk) [fb]
2) 1 (LilMatt 🐝) [hw1]
3) 1 (Neji) [hw1]
4) 1 (Dinkledoop) [hw1]
5) 1 (Southern Gentleman) [hw1]
6) 1 (William of House Wonka) [hw1]
7) 1 (Morpheus) []
8) 1 (Mike Teevee) []
9) 1 (Arthur Slugworth) []
10) 1 (Charlie Bucket) []
11) 1 (Willy Wonka) []
12) 1 (MILF Hunter.) [fb]
13) 1 (|δiN| Capt.JaneyWay) [hw1]
14) 1 (Kat.) [fb]
15) 1 (Madmax™) [hw1]
16) 1 (RT The Phantom) [fb]
17) 1 (cubemonkey) [fb]
18) 1 (pib) [hw1]
19) 1 (‡Gorey‡) [fb]
20) 1 (Ding Dang Do) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]