Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 14
as of 1:00 am, August 7th, 2021
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 208 points (†ëh Curran) [hw1]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 5 (†ëh Curran) [hw1]
2) 4 (Mr Nice 2) [hw2]
3) 3 (Rapes 20K[SS]Slowski) [hw1]
4) 3 (Azza) [hw2]
5) 3 (𝓋 Dsla) [hw2]
6) 3 (Genghis Khan) [hw1]
7) 3 (дżžą 1) [hw1]
8) 3 (₲undulmu) [fb]
9) 3 (pube_) [hw1]
10) 3 (Nike) [hw2]
11) 3 (ecks dee xD) [hw1]
12) 3 (P$Ychology) [hw1]
13) 3 (FяεaK) [hw2]
14) 3 (Professor Chaos) [hw2]
15) 3 (Tiny Investment Broker) [hw1]
16) 3 (ØŁimë 2) [hw2]
17) 3 ((⌐■_■)) [hw2]
18) 3 (-oOo- Curran r50k s150k) [hw2]
19) 3 (#Blaxx) [hw2]
20) 3 (Arena Noob) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 8.4422 (Azza) [hw2]
2) 7.9483 (дżžą 1) [hw1]
3) 7.7452 (ecks dee xD) [hw1]
4) 7.4240 (Professor Chaos) [hw2]
5) 6.9374 (Nike) [hw2]
6) 6.9150 (Tiny Investment Broker) [hw1]
7) 6.8090 (𝓋 Dsla) [hw2]
8) 6.6293 ((⌐■_■)) [hw2]
9) 6.3951 (FяεaK) [hw2]
10) 6.1737 (P$Ychology) [hw1]
11) 5.3452 (ØŁimë 2) [hw2]
12) 5.3097 (-oOo- Curran r50k s150k) [hw2]
13) 4.9175 (#Blaxx) [hw2]
14) 4.7468 ([Ð] Scott) [hw2]
15) 4.7356 (RaGe 🚫) [hw2]
16) 4.7208 (Donderbuss) [hw2]
17) 4.3927 (pube_) [hw1]
18) 4.3538 (Arena Noob) [hw1]
19) 4.2104 (something visible) [hw1]
20) 4.1714 (†ëh Curran) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 0.04(...🍄*🍄...) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 1,363 (Azza) [hw2]
2) 310 (Professor Chaos) [hw2]
3) 288 (:):) [hw1]
4) 283 (Ja’Crispy) [hw1]
5) 281 (ölïvé) [hw1]
6) 268 (ecks dee xD) [hw1]
7) 261 (Baked Well Done) [hw1]
8) 258 ((⌐■_■)) [hw2]
9) 250 (Nike) [hw2]
10) 244 (𝓋 Dsla) [hw2]
11) 219 (Representing: hw3) [hw1]
12) 205 (#Blaxx) [hw2]
13) 193 (Tyler) [hw1]
14) 180 (pūb~) [hw1]
15) 171 (Genghis Khan) [hw1]
16) 162 (Tiny Investment Broker) [hw1]
17) 161 (pube_) [hw1]
18) 161 (For Fuckshine Sake) [hw1]
19) 149 (дżžą 1) [hw1]
20) 139 ([Ð] Scott) [hw2]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 3.5 (Baked Well Done) [hw1]
2) 2.5 (Captain) [hw2]
3) 2.5 (ölïvé) [hw1]
4) 2.05 (psyduck) [hw2]
5) 2 (†ëh Curran) [hw1]
6) 2 (Mr Nice 2) [hw2]
7) 2 (pube_) [hw1]
8) 2 ((⌐■_■)) [hw2]
9) 2 (ecks dee xD) [hw1]
10) 2 (дżžą 1) [hw1]
11) 2 (P$Ychology) [hw1]
12) 2 (𝓋 Dsla) [hw2]
13) 2 (Professor Chaos) [hw2]
14) 2 (Nike) [hw2]
15) 2 (-oOo- Curran r50k s150k) [hw2]
16) 2 (FяεaK) [hw2]
17) 2 (₲undulmu) [fb]
18) 2 (Rapes 20K[SS]Slowski) [hw1]
19) 2 (Ja’Crispy) [hw1]
20) 2 (Genghis Khan) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (Rapes 20K[SS]Slowski) [hw1]
2) 0 (Mr Nice 2) [hw2]
3) 0 (†ëh Curran) [hw1]
4) 0 (Azza) [hw2]
5) 0 (𝓋 Dsla) [hw2]
6) 0 ([Ð] Scott) [hw2]
7) 0 (Genghis Khan) [hw1]
8) 0 (ƒeral あ) [hw1]
9) 0 (Triple Deke) [hw1]
10) 0 (дżžą 1) [hw1]
11) 0 (RaGe 🚫) [hw2]
12) 0 (Pulsey) [hw1]
13) 0 (₲undulmu) [fb]
14) 0 (something visible) [hw1]
15) 0 (Tyler) [hw1]
16) 0 (₲undul Pacul) [hw1]
17) 0 (Donderbuss) [hw2]
18) 0 (pube_) [hw1]
19) 0 (Nike) [hw2]
20) 0 (ecks dee xD) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 39 (Bridge Seller) [hw1]
2) 27 (Arena Noob) [hw1]
3) 26 (pūb~) [hw1]
4) 23 (дżžą 1) [hw1]
5) 19 (...🍄*🍄...) [hw1]
6) 19 (For Fuckshine Sake) [hw1]
7) 19 (psyduck) [hw2]
8) 17 (Azza) [hw2]
9) 17 (ölïvé) [hw1]
10) 13 (†ëh Curran) [hw1]
11) 12 (Nike) [hw2]
12) 11 (Thess) [hw1]
13) 9 (Captain) [hw2]
14) 9 (ImMrsGumbyDammit) [hw1]
15) 9 (KyraSand) [fb]
16) 8 (Sekla) [hw2]
17) 8 (Ass) [hw1]
18) 8 ((SS)Ivona 5r5s 5 million) [hw1]
19) 8 (GeorgeD) [hw1]
20) 7 (Genghis Khan) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 6 (₲undul Pacul) [hw1]
2) 5 (Waldo) [hw1]
3) 4 (Dazed & Confused) [hw1]
4) 4 (InC0Gnit0) [hw1]
5) 4 (-VII- Mrs Pink) [hw2]
6) 4 (ölïvé) [hw1]
7) 4 (†Pineapple Pe†e) [hw1]
8) 4 (|ÐL|Darkside) [hw2]
9) 3 (Genghis Khan) [hw1]
10) 3 (FяεaK) [hw2]
11) 3 ([Ð] Scott) [hw2]
12) 3 (Tyler) [hw1]
13) 3 (something visible) [hw1]
14) 3 (...🍄*🍄...) [hw1]
15) 3 (For Fuckshine Sake) [hw1]
16) 3 (Ortisis 🐝) [hw1]
17) 3 (I'm charging plz) [hw1]
18) 3 (GeorgeD) [hw1]
19) 3 (pūb~) [hw1]
20) 3 (12M neouser) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $12,308 (ölïvé) [hw1]
2) $5,482 (Captain) [hw2]
3) $4,314 (Dazed & Confused) [hw1]
4) $3,128 (Baked Well Done) [hw1]
5) $3,000 (Arena Noob) [hw1]
6) $1,900 (pūb~) [hw1]
7) $1,805 (...🍄*🍄...) [hw1]
8) $1,590 (†ëh Curran) [hw1]
9) $1,550 (дżžą 1) [hw1]
10) $1,290 (Nike) [hw2]
11) $1,070 (Azza) [hw2]
12) $1,040 (For Fuckshine Sake) [hw1]
13) $980 (Tyler) [hw1]
14) $945 (Thess) [hw1]
15) $850 (pube_) [hw1]
16) $750 (GeorgeD) [hw1]
17) $730 (ImMrsGumbyDammit) [hw1]
18) $700 (KyraSand) [fb]
19) $670 (Tiny Investment Broker) [hw1]
20) $620 (нåzardous) [fb]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 5 (Tyler) [hw1]
2) 4 (Professor Chaos) [hw2]
3) 2 (pube_) [hw1]
4) 1 ([Ð] Scott) [hw2]
5) 1 (Ass) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]