Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 14
as of 2:00 am, August 7th, 2021
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 152 points (†ëh Curran) [hw1]
2) 178 points (Genghis Khan) [hw1]
3) 513 points (•$Е Fastski) [fb]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 5 (•$Е Fastski) [fb]
2) 5 (Genghis Khan) [hw1]
3) 5 (†ëh Curran) [hw1]
4) 4 (Mr Nice 2) [hw2]
5) 4 (Fond Farewell) [hw1]
6) 4 (weiner) [hw2]
7) 4 (TukuL) [fb]
8) 4 (₲undulmu) [fb]
9) 3 (Rapes 20K[SS]Slowski) [hw1]
10) 3 (₲undul Pacul) [hw1]
11) 3 (Thess) [hw1]
12) 3 (P$Ychology) [hw1]
13) 3 (𝓋 Dsla) [hw2]
14) 3 (Nike) [hw2]
15) 3 (дżžą 1) [hw1]
16) 3 (Tiny Investment Broker) [hw1]
17) 3 (#Blaxx) [hw2]
18) 3 (Azza) [hw2]
19) 3 (ᛘDsla) [hw2]
20) 3 (ØŁimë 2) [hw2]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 8.4809 (𝓋 Dsla) [hw2]
2) 8.4073 (Nike) [hw2]
3) 8.3623 (Tiny Investment Broker) [hw1]
4) 8.3172 (Azza) [hw2]
5) 8.1221 (ecks dee xD) [hw1]
6) 7.8233 (дżžą 1) [hw1]
7) 7.7703 (pūb~) [hw1]
8) 7.4240 (Professor Chaos) [hw2]
9) 7.2767 (P$Ychology) [hw1]
10) 7.2288 (Donderbuss) [hw2]
11) 7.0186 (LynaT) [hw2]
12) 6.6293 ((⌐■_■)) [hw2]
13) 6.5039 (Amri) [hw2]
14) 6.3951 (FяεaK) [hw2]
15) 6.1656 (ᛘDsla) [hw2]
16) 5.8880 (#Blaxx) [hw2]
17) 5.6245 (Baldo) [hw2]
18) 5.3452 (ØŁimë 2) [hw2]
19) 5.3097 (-oOo- Curran r50k s150k) [hw2]
20) 4.8633 (something visible) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 0.6(|ÐL|Darkside) [hw2]
2) 0.04(•$Е Fastski) [fb]
3) 0.04(...🍄*🍄...) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 1,363 (Azza) [hw2]
2) 371 (Nike) [hw2]
3) 316 (Professor Chaos) [hw2]
4) 307 (ölïvé) [hw1]
5) 300 (Ja’Crispy) [hw1]
6) 296 ((⌐■_■)) [hw2]
7) 288 (:):) [hw1]
8) 257 (ecks dee xD) [hw1]
9) 255 (pūb~) [hw1]
10) 239 (𝓋 Dsla) [hw2]
11) 220 (Genghis Khan) [hw1]
12) 219 (Representing: hw3) [hw1]
13) 217 (Mr Nice 2) [hw2]
14) 205 (#Blaxx) [hw2]
15) 193 (Tyler) [hw1]
16) 189 (Sekla) [hw2]
17) 179 (Amri) [hw2]
18) 166 (Baked Well Done) [hw1]
19) 162 (Tiny Investment Broker) [hw1]
20) 161 (pube_) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 5 (ᛘ batang6mile) [hw2]
2) 3.5 (Baked Well Done) [hw1]
3) 3 (•$Е Fastski) [fb]
4) 2.5 (Captain) [hw2]
5) 2.5 (ölïvé) [hw1]
6) 2.05 (psyduck) [hw2]
7) 2 (†ëh Curran) [hw1]
8) 2 (Genghis Khan) [hw1]
9) 2 (₲undulmu) [fb]
10) 2 (Fond Farewell) [hw1]
11) 2 (Mr Nice 2) [hw2]
12) 2 (TukuL) [fb]
13) 2 (weiner) [hw2]
14) 2 (Azza) [hw2]
15) 2 (Dazed & Confused) [hw1]
16) 2 (#Blaxx) [hw2]
17) 2 (John Lemon) [hw1]
18) 2 (Baldo) [hw2]
19) 2 (₲undul Pacul) [hw1]
20) 2 (pube_) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (•$Е Fastski) [fb]
2) 0 (Rapes 20K[SS]Slowski) [hw1]
3) 0 (Mr Nice 2) [hw2]
4) 0 (₲undul Pacul) [hw1]
5) 0 (Thess) [hw1]
6) 0 (Genghis Khan) [hw1]
7) 0 (†ëh Curran) [hw1]
8) 0 (P$Ychology) [hw1]
9) 0 (𝓋 Dsla) [hw2]
10) 0 (Nike) [hw2]
11) 0 (дżžą 1) [hw1]
12) 0 (something visible) [hw1]
13) 0 (Tiny Investment Broker) [hw1]
14) 0 ([Ð] Scott) [hw2]
15) 0 (#Blaxx) [hw2]
16) 0 (Azza) [hw2]
17) 0 (ƒeral あ) [hw1]
18) 0 (Neo) [hw1]
19) 0 (Ass) [hw1]
20) 0 (ᛘDsla) [hw2]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 39 (Bridge Seller) [hw1]
2) 30 (ᛘDsla) [hw2]
3) 27 (Arena Noob) [hw1]
4) 26 (pūb~) [hw1]
5) 23 (дżžą 1) [hw1]
6) 22 (Rapes 20K[SS]Slowski) [hw1]
7) 22 (Mr Nice 2) [hw2]
8) 19 (Dazed & Confused) [hw1]
9) 19 (...🍄*🍄...) [hw1]
10) 19 (For Fuckshine Sake) [hw1]
11) 19 (psyduck) [hw2]
12) 18 (•$Е Fastski) [fb]
13) 18 (Thess) [hw1]
14) 18 (Øв Sniper) [hw2]
15) 17 (Azza) [hw2]
16) 17 (ölïvé) [hw1]
17) 17 (Dude Where's My Box?) [fb]
18) 16 (Waldo) [hw1]
19) 14 (Amri) [hw2]
20) 13 (†ëh Curran) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 8 (PSYKE!) [hw2]
2) 6 (Skylar) [hw2]
3) 5 (Sekla) [hw2]
4) 5 (For Fuckshine Sake) [hw1]
5) 5 (-VII- Shadow) [hw2]
6) 5 (What bloke) [hw2]
7) 5 (#FrankenCock) [hw2]
8) 4 (†ëh Curran) [hw1]
9) 4 (ecks dee xD) [hw1]
10) 4 (Ja’Crispy) [hw1]
11) 4 (TheChosen) [hw1]
12) 4 (ImMrsGumbyDammit) [hw1]
13) 4 (Friendly) [hw1]
14) 4 (InC0Gnit0) [hw1]
15) 4 (ölïvé) [hw1]
16) 4 (PerditioN) [hw1]
17) 4 (No-oNe W) [fb]
18) 4 (exorcizt) [hw1]
19) 4 (†Pineapple Pe†e) [hw1]
20) 4 (Rubbishman) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $11,808 (ölïvé) [hw1]
2) $6,960 (Triple Deke) [hw1]
3) $5,482 (Captain) [hw2]
4) $5,300 (DontquestionIt) [fb]
5) $5,061 (FrankenCock) [hw1]
6) $4,707 (Dazed & Confused) [hw1]
7) $3,000 (Arena Noob) [hw1]
8) $2,345 (Thess) [hw1]
9) $1,900 (pūb~) [hw1]
10) $1,805 (...🍄*🍄...) [hw1]
11) $1,735 (Mr Nice 2) [hw2]
12) $1,640 (Rapes 20K[SS]Slowski) [hw1]
13) $1,590 (†ëh Curran) [hw1]
14) $1,581 (ᛘDsla) [hw2]
15) $1,550 (дżžą 1) [hw1]
16) $1,530 (Waldo) [hw1]
17) $1,290 (Nike) [hw2]
18) $1,242 (义Gattina) [hw1]
19) $1,210 (•$Е Fastski) [fb]
20) $1,200 (Øв Sniper) [hw2]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 5 (Tyler) [hw1]
2) 4 (Professor Chaos) [hw2]
3) 3 (:):) [hw1]
4) 2 (#Blaxx) [hw2]
5) 2 (pube_) [hw1]
6) 2 (Amri) [hw2]
7) 1 ([Ð] Scott) [hw2]
8) 1 (Ass) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 4 (85.71%) (Skylar) [hw2]
2) 1 (100%) (Sekla) [hw2]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]