Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 15
as of 3:00 pm, April 3rd, 2022
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 204 points (ff goldie) [hw1]
2) 239 points (®Candyman®) [hw2]
3) 240 points (Annika) [hw1]
4) 267 points (Mojito) [hw1]
5) 269 points (Triple Deke) [hw1]
6) 307 points (johntom [Ƹ]) [fb]
7) 314 points (MyNameIsNotJeff) [hw2]
8) 347 points (높은) [hw1]
9) 374 points (zwʒite Støck) [hw2]
10) 378 points (-PX- Death Pool) [hw1]
11) 388 points (Ja’Crispy) [hw1]
12) 404 points (ễrste BẫNk) [hw1]
13) 423 points (†ή® Terraniux) [hw2]
14) 425 points (Genghis Khan) [hw1]
15) 451 points (ØŁimë 2) [hw2]
16) 497 points (Fond Farewell) [hw1]
17) 524 points (Blu) [hw1]
18) 559 points ((54) Spartan) [hw1]
19) 580 points (lo nife) [hw2]
20) 583 points (~ sick_dudes_pubes) [hw2]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 11 (-PX- Death Pool) [hw1]
2) 10 (The Big ƊƦty) [hw1]
3) 8 (Blu) [hw1]
4) 8 (🍺 SirMcLovin) [hw1]
5) 8 (Na√in R.) [fb]
6) 8 (lo nife) [hw2]
7) 8 (Fond Farewell) [hw1]
8) 8 (Juan Beer) [hw1]
9) 7 (Annika) [hw1]
10) 7 (Cheap Skunk Punk) [hw1]
11) 6 (johntom [Ƹ]) [fb]
12) 6 (Genghis Khan) [hw1]
13) 6 (|ÐŁ| Josh) [hw2]
14) 6 (~ sick_dudes_pubes) [hw2]
15) 6 (Killabecci) [hw1]
16) 6 (IChallengeUToIntelRun) [hw2]
17) 6 (MrSnuggles) [hw2]
18) 6 (Triple Deke) [hw1]
19) 5 (SixtyNine420) [hw2]
20) 5 (MyNameIsNotJeff) [hw2]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 32.7962 (tim@arena🐝) [hw1]
2) 32.6562 (pūb~) [hw1]
3) 31.2072 (Nike) [hw2]
4) 27.3140 (SixtyNine420) [hw2]
5) 27.1275 (Mr Nice 2) [hw2]
6) 25.5195 (MyNameJeff) [hw2]
7) 25.3713 (Mojito) [hw1]
8) 24.4522 (Representing: hw3) [hw1]
9) 24.4358 (†ëh Curran) [hw1]
10) 24.3337 (orville) [fb]
11) 24.3189 (MyNameIsNotJeff) [hw2]
12) 23.9912 (Dsla1) [hw1]
13) 23.7321 (JakMeHoff) [hw1]
14) 23.3334 (smolboienergy) [hw2]
15) 22.1209 (IChallengeUToIntelRun) [hw2]
16) 21.8023 (MrSnuggles) [hw2]
17) 21.1601 (Triple Deke) [hw1]
18) 20.9525 (ChallengeUToIntelRun) [hw1]
19) 20.3884 (Tiny Investment Broker) [hw1]
20) 19.0220 (2urran) [hw2]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
1) 2 levels (1 rats) (-PX- Death Pool) [hw1]
2) 2 levels (1 rats) (🍺 SirMcLovin) [hw1]
3) 1 levels (1 rats) (Mojito) [hw1]
4) 1 levels (1 rats) (destitute) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 3(~ sick_dudes_pubes) [hw2]
2) 1.04(ff goldie) [hw1]
3) 0.68(Ce@$e|e$$) [hw1]
4) 0.52(Krun) [hw1]
5) 0.52([oя] Queen) [fb]
6) 0.52(johntom [Ƹ]) [fb]
7) 0.44(Annika) [hw1]
8) 0.44(®Candyman®) [hw2]
9) 0.43(𝕍ℝ P$Y) [hw1]
10) 0.4(Kaizurr1) [hw1]
11) 0.4(Na√in R.) [fb]
12) 0.36(What bloke) [hw2]
13) 0.2(#Blu2) [hw2]
14) 0.2(~ pube!) [hw1]
15) 0.2(Doppelganger) [hw2]
16) 0.2(Blu) [hw1]
17) 0.2(Futt Buckerson) [hw2]
18) 0.16(Fond Farewell) [hw1]
19) 0.16(Ja’Crispy) [hw1]
20) 0.04(•CP• biolsi) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 1,646 (johntom [Ƹ]) [fb]
2) 1,480 (ff goldie) [hw1]
3) 1,079 (𝕍ℝ P$Y) [hw1]
4) 843 (Nike) [hw2]
5) 735 (~ pube!) [hw1]
6) 730 (Annika) [hw1]
7) 668 (дżžą 1) [hw1]
8) 666 (Mojito) [hw1]
9) 663 (Azza) [hw2]
10) 638 (Triple Deke) [hw1]
11) 624 (Ɖғ C L U T C H) [hw1]
12) 596 (IChallengeUToIntelRun) [hw2]
13) 587 ((SS)Ivona 5r5s 5 million) [hw1]
14) 571 (Ce@$e|e$$) [hw1]
15) 537 (Tiny Investment Broker) [hw1]
16) 531 (Ƹ Curran) [fb]
17) 521 (Doppelganger) [hw2]
18) 516 (𝓋TheChosen ™) [hw1]
19) 505 (†ή® Terraniux) [hw2]
20) 504 (tim@arena🐝) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 15 ((Srsly) Scott) [hw1]
2) 12 (MrSnuggles) [hw2]
3) 12 (I'm charging plz) [hw1]
4) 8 (MyNameJeff) [hw2]
5) 8 (Ja’Crispy) [hw1]
6) 5.5 (.pilvlp.) [hw1]
7) 5 (-PX- Death Pool) [hw1]
8) 5 (Triple Deke) [hw1]
9) 5 (Mojito) [hw1]
10) 5 (pūb~) [hw1]
11) 5 (𝓋TheChosen ™) [hw1]
12) 5 (Kaizurr1) [hw1]
13) 5 (Don't hit me ffs) [hw2]
14) 5 (ƒ Hammy) [hw1]
15) 5 (Thess) [hw1]
16) 5 (₲undulmu) [fb]
17) 5 (makolo) [hw2]
18) 5 (imgumbydammit) [hw1]
19) 5 (LunchboxEatsALot) [hw1]
20) 5 (ƒ roggy) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (Annika) [hw1]
2) 0 (Blu) [hw1]
3) 0 (-PX- Death Pool) [hw1]
4) 0 (johntom [Ƹ]) [fb]
5) 0 (Genghis Khan) [hw1]
6) 0 (SixtyNine420) [hw2]
7) 0 (MyNameIsNotJeff) [hw2]
8) 0 (𝕍ℝ Jim) [hw1]
9) 0 (MyNameJeff) [hw2]
10) 0 (tim@arena🐝) [hw1]
11) 0 (|ÐŁ| Josh) [hw2]
12) 0 (~ sick_dudes_pubes) [hw2]
13) 0 (smolboienergy) [hw2]
14) 0 (pūb~) [hw1]
15) 0 (ff goldie) [hw1]
16) 0 (Killabecci) [hw1]
17) 0 (ØŁimë 2) [hw2]
18) 0 (ChallengeUToIntelRun) [hw1]
19) 0 (IChallengeUToIntelRun) [hw2]
20) 0 (Gilgemesh) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 81 (®Candyman®) [hw2]
2) 61 (Kaizurr1) [hw1]
3) 54 (|ÐŁ| Josh) [hw2]
4) 51 ([oя] Queen) [fb]
5) 51 (Ɖғ C L U T C H) [hw1]
6) 49 (Annika) [hw1]
7) 47 (Krun) [hw1]
8) 46 (InC0Gnit0) [hw1]
9) 45 (el-jefe) [hw1]
10) 42 (Dsla1) [hw1]
11) 42 (®Hiro -♥-) [hw2]
12) 41 (MyNameIsNotJeff) [hw2]
13) 41 (Sekla) [hw2]
14) 38 (Chicken Bone) [hw1]
15) 37 (...🍄*🍄...) [hw1]
16) 37 (zwʒite Støck) [hw2]
17) 36 (ễrste BẫNk) [hw1]
18) 34 (𝓋TheChosen ™) [hw1]
19) 32 (Yammy!) [hw1]
20) 31 (-PX- Death Pool) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 9 (Annika) [hw1]
2) 9 ((54) Spartan) [hw1]
3) 9 ([Ƹ] Kick) [fb]
4) 8 (Marcus Tubbs) [hw1]
5) 8 ([¹²м]Seabass) [fb]
6) 8 ([Ƹ] Primetime99) [fb]
7) 7 (Blu) [hw1]
8) 7 (Cheap Skunk Punk) [hw1]
9) 7 (zwʒite Støck) [hw2]
10) 7 (Evilstinklet) [hw1]
11) 7 (ŁҒ Ixfd64) [fb]
12) 7 (Listener) [hw1]
13) 7 (nvoot213) [hw1]
14) 6 (The Big ƊƦty) [hw1]
15) 6 (Fond Farewell) [hw1]
16) 6 (Juan Beer) [hw1]
17) 6 (ff goldie) [hw1]
18) 6 (Emi) [hw1]
19) 6 (Khaleesi) [hw2]
20) 6 (InC0Gnit0) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $53,910 (Aerys) [hw1]
2) $30,310 (MyNameJeff) [hw2]
3) $29,352 (ChallengeUToIntelRun) [hw1]
4) $27,640 (ff goldie) [hw1]
5) $20,540 (Doppelganger) [hw2]
6) $18,485 (Annika) [hw1]
7) $14,302 (Dazed & Confused) [hw1]
8) $9,600 (₲undulmu) [fb]
9) $9,261 (®Candyman®) [hw2]
10) $9,230 (johntom [Ƹ]) [fb]
11) $9,110 (TukuL) [fb]
12) $9,004 (Ce@$e|e$$) [hw1]
13) $8,127 (★Snatchy☆) [hw1]
14) $7,700 (₲aban) [hw1]
15) $7,625 (xXFaZeKiD42069Xx) [hw1]
16) $6,480 (Kaizurr1) [hw1]
17) $5,950 (𝕍ℝ P$Y) [hw1]
18) $5,830 (.pilvlp.) [hw1]
19) $5,775 (-PX- Death Pool) [hw1]
20) $5,237 (MyNameIsNotJeff) [hw2]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 7 (🍺 SirMcLovin) [hw1]
2) 7 (#Blu2) [hw2]
3) 6 (Annika) [hw1]
4) 6 (johntom [Ƹ]) [fb]
5) 5 (destitute) [hw1]
6) 5 (|54| Terraniux) [hw1]
7) 5 (Mojito) [hw1]
8) 5 (Representing: hw3) [hw1]
9) 5 (a cdc recording) [fb]
10) 4 (MyNameIsNotJeff) [hw2]
11) 4 (MyNameJeff) [hw2]
12) 4 (ChallengeUToIntelRun) [hw1]
13) 4 (Doppelganger) [hw2]
14) 3 (Blu) [hw1]
15) 3 (ff goldie) [hw1]
16) 3 (𝓋TheChosen ™) [hw1]
17) 3 (zwʒite Støck) [hw2]
18) 3 (xXFaZeKiD42069Xx) [hw1]
19) 3 (Ja’Crispy) [hw1]
20) 3 (†ή® Terraniux) [hw2]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 13 (96.15%) (Annika) [hw1]
2) 7 (80%) (®Candyman®) [hw2]
3) 4 (100%) (~ sick_dudes_pubes) [hw2]
4) 3 (100%) (🍺 SirMcLovin) [hw1]
5) 2 (50%) (Cheap Skunk Punk) [hw1]
6) 1 (100%) (-PX- Death Pool) [hw1]
7) 1 (100%) (Krun) [hw1]
8) 1 (100%) (johntom [Ƹ]) [fb]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]