Remove this ad? - Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 15
as of 12:00 am, April 5th, 2022
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 227 points (ff goldie) [hw1]
2) 380 points (JakMeHoff) [hw1]
3) 402 points (johntom [Ƹ]) [fb]
4) 419 points (Annika) [hw1]
5) 423 points (sorry for party rocking) [hw2]
6) 426 points (®Candyman®) [hw2]
7) 429 points (Ja’Crispy) [hw1]
8) 483 points (Doppelganger) [hw2]
9) 495 points (Futt Buckerson) [hw2]
10) 495 points (Brak ™) [hw1]
11) 528 points (MyNameJeff) [hw2]
12) 531 points (ChallengeUToIntelRun) [hw1]
13) 560 points (Ce@$e|e$$) [hw1]
14) 566 points (Mojito) [hw1]
15) 567 points (pūb~) [hw1]
16) 578 points (Genghis Khan) [hw1]
17) 587 points (Representing: hw3) [hw1]
18) 617 points (-PX- Death Pool) [hw1]
19) 617 points (kill me) [hw1]
20) 625 points (Sobriety) [hw2]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 20 (-PX- Death Pool) [hw1]
2) 15 (Juan Beer) [hw1]
3) 15 (smolboienergy) [hw2]
4) 15 (Killabecci) [hw1]
5) 14 (kill me) [hw1]
6) 14 (Blu) [hw1]
7) 14 (The Big ƊƦty) [hw1]
8) 13 (pūb~) [hw1]
9) 13 (®Hiro -♥-) [hw2]
10) 13 (IChallengeUToIntelRun) [hw2]
11) 13 (aen) [hw1]
12) 13 (Triple Deke) [hw1]
13) 13 (SixtyNine420) [hw2]
14) 13 (Marcus Tubbs) [hw1]
15) 13 (|ÐŁ| Josh) [hw2]
16) 12 (johntom [Ƹ]) [fb]
17) 12 (Azza) [hw2]
18) 12 (ChallengeUToIntelRun) [hw1]
19) 12 (†ëh Achual Bear) [hw1]
20) 12 (Nike) [hw2]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 150.4051 (pūb~) [hw1]
2) 136.6610 (SixtyNine420) [hw2]
3) 136.2657 (kill me) [hw1]
4) 133.3633 (aen) [hw1]
5) 133.0548 (Representing: hw3) [hw1]
6) 131.9719 (Nike) [hw2]
7) 123.8519 (Azza) [hw2]
8) 123.0750 (smolboienergy) [hw2]
9) 121.7965 (tim@arena🐝) [hw1]
10) 120.5848 (†ëh Curran) [hw1]
11) 120.3815 (Triple Deke) [hw1]
12) 120.3458 (Futt Buckerson) [hw2]
13) 119.8206 (Aerys) [hw1]
14) 118.0783 (2urran) [hw2]
15) 113.6314 (JakMeHoff) [hw1]
16) 113.4428 (MyNameJeff) [hw2]
17) 113.3280 (дżžą 1) [hw1]
18) 112.5164 (Tiny Investment Broker) [hw1]
19) 111.5628 (ChallengeUToIntelRun) [hw1]
20) 110.3318 (sorry for party rocking) [hw2]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
1) 5 levels (1 rats) (-PX- Death Pool) [hw1]
2) 5 levels (1 rats) (Annika) [hw1]
3) 5 levels (1 rats) (Genghis Khan) [hw1]
4) 4 levels (1 rats) (destitute) [hw1]
5) 4 levels (1 rats) (🍺 SirMcLovin) [hw1]
6) 4 levels (1 rats) (imgumbydammit) [hw1]
7) 3 levels (1 rats) (Killabecci) [hw1]
8) 3 levels (1 rats) (kill me) [hw1]
9) 3 levels (1 rats) (Azza) [hw2]
10) 3 levels (1 rats) (Mojito) [hw1]
11) 3 levels (1 rats) (®Candyman®) [hw2]
12) 3 levels (1 rats) (дżžą 1) [hw1]
13) 3 levels (1 rats) (Krun) [hw1]
14) 3 levels (1 rats) (Sobriety) [hw2]
15) 2 levels (1 rats) (smolboienergy) [hw2]
16) 2 levels (1 rats) (Juan Beer) [hw1]
17) 2 levels (1 rats) (Blu) [hw1]
18) 2 levels (1 rats) (|ÐŁ| Josh) [hw2]
19) 2 levels (1 rats) (Marcus Tubbs) [hw1]
20) 2 levels (1 rats) (JakMeHoff) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 5.52(Annika) [hw1]
2) 4.32(ff goldie) [hw1]
3) 4.16(~ sick_dudes_pubes) [hw2]
4) 3.16(Ja’Crispy) [hw1]
5) 3(†ëh Curran) [hw1]
6) 3(-PX- Death Pool) [hw1]
7) 3(нåzardous) [fb]
8) 1.92(Sobriety) [hw2]
9) 1.72([oя] Queen) [fb]
10) 1.64(Ce@$e|e$$) [hw1]
11) 1.56(®Candyman®) [hw2]
12) 1.36([Ƹ] Fantomet) [fb]
13) 1.24(|ﷲ|Kuningatar) [hw1]
14) 1.2((54) Spartan) [hw1]
15) 1.08(Na√in R.) [fb]
16) 1.08(Blu) [hw1]
17) 1.08(Krun) [hw1]
18) 1.08(Brak ™) [hw1]
19) 1((SS)Ivona 5r5s 5 million) [hw1]
20) 1(🍺 SirMcLovin) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
1) 100 (-PX- Death Pool) [hw1]
2) 85 (Juan Beer) [hw1]
3) 48 (kill me) [hw1]
4) 47 (Doppelganger) [hw2]
5) 46 (🍺 SirMcLovin) [hw1]
6) 41 (MrSnuggles) [hw2]
7) 40 (Brak ™) [hw1]
8) 37 (ff goldie) [hw1]
9) 32 (Ja’Crispy) [hw1]
10) 28 (LunchboxEatsALot) [hw1]
11) 26 (Dazed & Confused) [hw1]
12) 26 (.:BBG, E:.) [hw1]
13) 26 (ᛘmank) [hw2]
14) 24 (Futt Buckerson) [hw2]
15) 24 ((54) Spartan) [hw1]
16) 24 (🍻 bgznmntz) [hw1]
17) 15 (Marcus Tubbs) [hw1]
18) 15 (®Hiro -♥-) [hw2]
19) 13 (smolboienergy) [hw2]
20) 13 (Mr Nice 2) [hw2]
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 3,030 (ff goldie) [hw1]
2) 2,881 (johntom [Ƹ]) [fb]
3) 2,856 (ØŁimë 2) [hw2]
4) 2,585 (MrSnuggles) [hw2]
5) 2,472 (Doppelganger) [hw2]
6) 2,393 (Ja’Crispy) [hw1]
7) 2,289 (†ëh Curran) [hw1]
8) 2,267 (wombles) [hw1]
9) 2,261 (orville) [fb]
10) 2,193 (Phuck) [hw2]
11) 2,102 (Ce@$e|e$$) [hw1]
12) 1,990 (Annika) [hw1]
13) 1,899 (SeikoSnakee) [hw1]
14) 1,852 (Ɖғ C L U T C H) [hw1]
15) 1,817 (in the cosmos) [hw1]
16) 1,795 (DizzyDean) [fb]
17) 1,793 (Bum Cheese) [hw1]
18) 1,762 (McGangBang276) [hw1]
19) 1,750 (:):) [hw1]
20) 1,696 (®Candyman®) [hw2]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 20.5 (Sobriety) [hw2]
2) 18 (Thess) [hw1]
3) 18 (ƒ Hammy) [hw1]
4) 15 (Kaizurr1) [hw1]
5) 15 (ƒ Adam1138) [hw1]
6) 15 ((Srsly) Scott) [hw1]
7) 15 (imgumbydammit) [hw1]
8) 15 (Don't hit me ffs) [hw2]
9) 15 (VII gobey) [hw2]
10) 15 (Moon_Beam) [hw1]
11) 13.5 (★Snatchy☆) [hw1]
12) 12.05 (®Candyman®) [hw2]
13) 12 (Representing: hw3) [hw1]
14) 12 (MrSnuggles) [hw2]
15) 12 (~ pube!) [hw1]
16) 12 ((SS)Ivona 5r5s 5 million) [hw1]
17) 12 (T¤nkgirl Red) [hw1]
18) 12 (I'm charging plz) [hw1]
19) 11 (MyNameJeff) [hw2]
20) 11 (Ja’Crispy) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (Juan Beer) [hw1]
2) 0 (kill me) [hw1]
3) 0 (johntom [Ƹ]) [fb]
4) 0 (Azza) [hw2]
5) 0 (ChallengeUToIntelRun) [hw1]
6) 0 (Brak ™) [hw1]
7) 0 (🍺 SirMcLovin) [hw1]
8) 0 (pūb~) [hw1]
9) 0 (Blu) [hw1]
10) 0 (†ëh Achual Bear) [hw1]
11) 0 (Topical Meme Name) [hw2]
12) 0 (†ή® Terraniux) [hw2]
13) 0 (orville) [fb]
14) 0 (Nike) [hw2]
15) 0 (𝓋TheChosen ™) [hw1]
16) 0 (2urran) [hw2]
17) 0 (fjeiuW@2) [hw1]
18) 0 (MyNameJeff) [hw2]
19) 0 (FURY 75k) [hw1]
20) 0 (®Hiro -♥-) [hw2]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 175 (Annika) [hw1]
2) 154 (Ɖғ C L U T C H) [hw1]
3) 145 (What bloke) [hw2]
4) 140 (-PX- Death Pool) [hw1]
5) 137 (Representing: hw3) [hw1]
6) 134 (®Candyman®) [hw2]
7) 126 (JakMeHoff) [hw1]
8) 119 (|ﷲ|Kuningatar) [hw1]
9) 117 (PerditionS) [hw1]
10) 112 (johntom [Ƹ]) [fb]
11) 110 (BigD) [hw1]
12) 110 (Thess) [hw1]
13) 109 (LunchboxEatsALot) [hw1]
14) 108 (Sobriety) [hw2]
15) 100 (orville) [fb]
16) 100 (Don't hit me ffs) [hw2]
17) 97 (~ sick_dudes_pubes) [hw2]
18) 94 (VII- West Brook) [hw2]
19) 93 (zwʒite Støck) [hw2]
20) 93 (ØŁimë 2) [hw2]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 12 (높은) [hw1]
2) 12 (Evilstinklet) [hw1]
3) 12 (zwʒite Støck) [hw2]
4) 11 (ff goldie) [hw1]
5) 11 (Genghis Khan) [hw1]
6) 11 (-VII-WalkingCarpet) [hw2]
7) 10 (sorry for party rocking) [hw2]
8) 10 (ễrste BẫNk) [hw1]
9) 10 (ЌκRandomHero*) [hw1]
10) 9 (Juan Beer) [hw1]
11) 9 (Futt Buckerson) [hw2]
12) 9 (Brak ™) [hw1]
13) 9 (InC0Gnit0) [hw1]
14) 9 (PerditionS) [hw1]
15) 8 (JakMeHoff) [hw1]
16) 8 (Annika) [hw1]
17) 8 ([Ƹ] Fantomet) [fb]
18) 8 (🍺 SirMcLovin) [hw1]
19) 8 (Topical Meme Name) [hw2]
20) 8 (MrSnuggles) [hw2]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $63,065 (in the cosmos) [hw1]
2) $37,590 (ff goldie) [hw1]
3) $36,698 (BigD) [hw1]
4) $33,764 (Krun) [hw1]
5) $32,715 (kill me) [hw1]
6) $30,570 (.pilvlp.) [hw1]
7) $30,263 (Doppelganger) [hw2]
8) $28,165 (₲aban) [hw1]
9) $26,830 (₲undulmu) [fb]
10) $25,710 (®Candyman®) [hw2]
11) $25,550 (TukuL) [fb]
12) $25,390 (🍻 Old Al) [hw1]
13) $24,960 (MyNameJeff) [hw2]
14) $22,900 (...🍄*🍄...) [hw1]
15) $22,200 (johntom [Ƹ]) [fb]
16) $22,026 (Annika) [hw1]
17) $21,902 (ChallengeUToIntelRun) [hw1]
18) $21,310 (†ëh Curran) [hw1]
19) $21,305 (Lolly) [hw1]
20) $21,120 (Tiny Investment Broker) [hw1]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 21 (Annika) [hw1]
2) 19 (Ja’Crispy) [hw1]
3) 17 (Blu) [hw1]
4) 16 (ƒ Adam1138) [hw1]
5) 15 (pūb~) [hw1]
6) 15 (destitute) [hw1]
7) 15 (Furiosa-No Rat/Weap/Arm) [hw1]
8) 14 (Ce@$e|e$$) [hw1]
9) 14 (:):) [hw1]
10) 13 (tim@arena🐝) [hw1]
11) 13 (Gilgemesh) [hw1]
12) 13 (Doppelganger) [hw2]
13) 12 (ChallengeUToIntelRun) [hw1]
14) 12 (JakMeHoff) [hw1]
15) 12 (Genghis Khan) [hw1]
16) 12 (FURY 75k) [hw1]
17) 12 (Phuck) [hw2]
18) 12 (-VII-WalkingCarpet) [hw2]
19) 11 (Jewlzzz) [hw1]
20) 11 (Mojito) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 21 (79.41%) (Dazed & Confused) [hw1]
2) 20 (97.96%) ([Ƹ] Fantomet) [fb]
3) 18 (95.12%) (Annika) [hw1]
4) 17 (97.62%) (Marcus Tubbs) [hw1]
5) 14 (100%) (Na√in R.) [fb]
6) 14 (90.32%) (Killabecci) [hw1]
7) 13 (100%) (-PX- Death Pool) [hw1]
8) 13 (79.41%) (ЌκRandomHero*) [hw1]
9) 12 (96.55%) (|54| Terraniux) [hw1]
10) 12 (96.3%) (🍺 SirMcLovin) [hw1]
11) 12 (92.86%) (Chicken Bone) [hw1]
12) 12 (59.57%) (ƒ Adam1138) [hw1]
13) 11 (78.57%) (®Candyman®) [hw2]
14) 10 (100%) (Sobriety) [hw2]
15) 10 (87.5%) (†ëh Achual Bear) [hw1]
16) 9 (100%) (FURY 75k) [hw1]
17) 9 (94.12%) (Evilstinklet) [hw1]
18) 8 (100%) (ff goldie) [hw1]
19) 8 (93.33%) (Paddy Bollocks) [fb]
20) 8 (75%) (Just an RJ 4 me) [hw1]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]