Remove this ad? - Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 15
as of 7:00 pm, April 5th, 2022
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 351 points (ff goldie) [hw1]
2) 362 points (johntom [Ƹ]) [fb]
3) 477 points (pūb~) [hw1]
4) 520 points (®Candyman®) [hw2]
5) 536 points (JakMeHoff) [hw1]
6) 552 points (Futt Buckerson) [hw2]
7) 573 points (sorry for party rocking) [hw2]
8) 597 points (Doppelganger) [hw2]
9) 602 points (Ce@$e|e$$) [hw1]
10) 618 points (Genghis Khan) [hw1]
11) 621 points (InC0Gnit0) [hw1]
12) 623 points (Ja’Crispy) [hw1]
13) 624 points (Brak ™) [hw1]
14) 625 points (ƒ Adam1138) [hw1]
15) 632 points (Nike) [hw2]
16) 634 points (MyNameJeff) [hw2]
17) 641 points (Representing: hw3) [hw1]
18) 646 points (destitute) [hw1]
19) 680 points (MyNameIsNotJeff) [hw2]
20) 696 points (Inigo Montoya) [hw2]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 23 (-PX- Death Pool) [hw1]
2) 20 (Juan Beer) [hw1]
3) 20 (destitute) [hw1]
4) 18 (Blu) [hw1]
5) 18 (Inigo Montoya) [hw2]
6) 18 (kill me) [hw1]
7) 18 (Aerys) [hw1]
8) 18 (pūb~) [hw1]
9) 17 (SixtyNine420) [hw2]
10) 17 (Gilgemesh) [hw1]
11) 17 (Triple Deke) [hw1]
12) 17 (lo nife) [hw2]
13) 17 (tim@arena🐝) [hw1]
14) 17 (aen) [hw1]
15) 17 (†ëh Curran) [hw1]
16) 17 (Fond Farewell) [hw1]
17) 16 ([Ƹ] Fantomet) [fb]
18) 16 (Mojito) [hw1]
19) 16 (Futt Buckerson) [hw2]
20) 16 (johntom [Ƹ]) [fb]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 207.5975 (pūb~) [hw1]
2) 197.0300 (tim@arena🐝) [hw1]
3) 189.9139 (SixtyNine420) [hw2]
4) 184.1253 (aen) [hw1]
5) 179.6431 (Aerys) [hw1]
6) 176.8848 (†ëh Curran) [hw1]
7) 175.7174 (kill me) [hw1]
8) 172.4820 (2urran) [hw2]
9) 169.9962 (Representing: hw3) [hw1]
10) 165.3839 (Nike) [hw2]
11) 160.9491 (Futt Buckerson) [hw2]
12) 160.8037 (Mojito) [hw1]
13) 159.5613 (дżžą 1) [hw1]
14) 158.5373 (Azza) [hw2]
15) 157.2448 (Triple Deke) [hw1]
16) 157.1020 (MyNameJeff) [hw2]
17) 153.5203 (Inigo Montoya) [hw2]
18) 153.0352 (Topical Meme Name) [hw2]
19) 147.1545 (a cdc recording) [fb]
20) 144.0210 (orville) [fb]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
1) 8 levels (2 rats) (Gilgemesh) [hw1]
2) 6 levels (1 rats) (-PX- Death Pool) [hw1]
3) 6 levels (1 rats) (Killabecci) [hw1]
4) 6 levels (1 rats) (🍺 SirMcLovin) [hw1]
5) 6 levels (1 rats) (Genghis Khan) [hw1]
6) 6 levels (1 rats) (Annika) [hw1]
7) 6 levels (1 rats) (Krun) [hw1]
8) 5 levels (1 rats) (destitute) [hw1]
9) 5 levels (1 rats) (Azza) [hw2]
10) 5 levels (1 rats) (Mojito) [hw1]
11) 5 levels (1 rats) (Doppelganger) [hw2]
12) 5 levels (1 rats) (Sobriety) [hw2]
13) 5 levels (1 rats) (imgumbydammit) [hw1]
14) 4 levels (1 rats) (kill me) [hw1]
15) 4 levels (1 rats) (Inigo Montoya) [hw2]
16) 4 levels (1 rats) (pūb~) [hw1]
17) 4 levels (1 rats) (Blu) [hw1]
18) 4 levels (1 rats) (Topical Meme Name) [hw2]
19) 4 levels (1 rats) (дżžą 1) [hw1]
20) 4 levels (1 rats) (®Candyman®) [hw2]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 7.24(Annika) [hw1]
2) 4.8(~ sick_dudes_pubes) [hw2]
3) 4.32(ff goldie) [hw1]
4) 3.76(-PX- Death Pool) [hw1]
5) 3.4(Ja’Crispy) [hw1]
6) 3(Yourmomishot) [hw1]
7) 3(†ëh Curran) [hw1]
8) 3(нåzardous) [fb]
9) 3(Triple Deke) [hw1]
10) 3(L.B. Jefferies) [hw2]
11) 3(Dsla2) [hw2]
12) 3([oя] Queen) [fb]
13) 2.43([Ƹ] Fantomet) [fb]
14) 2.36(Blu) [hw1]
15) 2.28(|ﷲ|Kuningatar) [hw1]
16) 2.24(®Candyman®) [hw2]
17) 2.2(🍺 SirMcLovin) [hw1]
18) 2.08(Ce@$e|e$$) [hw1]
19) 1.92(Sobriety) [hw2]
20) 1.8((54) Spartan) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
1) 340 (Juan Beer) [hw1]
2) 208 (-PX- Death Pool) [hw1]
3) 208 (Doppelganger) [hw2]
4) 81 (Gilgemesh) [hw1]
5) 79 (🍺 SirMcLovin) [hw1]
6) 69 (Blu) [hw1]
7) 59 (MrSnuggles) [hw2]
8) 55 ((54) Spartan) [hw1]
9) 52 (🍻 bgznmntz) [hw1]
10) 50 (Brak ™) [hw1]
11) 48 (Futt Buckerson) [hw2]
12) 45 (ff goldie) [hw1]
13) 44 (Ja’Crispy) [hw1]
14) 41 (kill me) [hw1]
15) 37 (LunchboxEatsALot) [hw1]
16) 35 (ᛘmank) [hw2]
17) 29 (Inigo Montoya) [hw2]
18) 29 (Just an RJ 4 me) [hw1]
19) 26 (Marcus Tubbs) [hw1]
20) 24 (Dazed & Confused) [hw1]
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 3,773 (SeikoSnakee) [hw1]
2) 3,726 (johntom [Ƹ]) [fb]
3) 3,709 (ff goldie) [hw1]
4) 3,524 (Ja’Crispy) [hw1]
5) 3,437 (Doppelganger) [hw2]
6) 3,410 (MrSnuggles) [hw2]
7) 3,247 (orville) [fb]
8) 3,014 (†ëh Curran) [hw1]
9) 2,997 (Bum Cheese) [hw1]
10) 2,931 (ØŁimë 2) [hw2]
11) 2,789 (Annika) [hw1]
12) 2,748 (aen) [hw1]
13) 2,743 (Ce@$e|e$$) [hw1]
14) 2,699 (a cdc recording) [fb]
15) 2,594 (®Candyman®) [hw2]
16) 2,576 (sorry for party rocking) [hw2]
17) 2,487 (Ɖғ C L U T C H) [hw1]
18) 2,450 ((SS)Ivona 5r5s 5 million) [hw1]
19) 2,387 (Inigo Montoya) [hw2]
20) 2,364 (Brak ™) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 24.5 (Sobriety) [hw2]
2) 24 (|ÐL| Swansong) [hw2]
3) 23 (Representing: hw3) [hw1]
4) 22 ((SS)Ivona 5r5s 5 million) [hw1]
5) 21.5 (Ja’Crispy) [hw1]
6) 18.5 (Thess) [hw1]
7) 18 ((Srsly) Scott) [hw1]
8) 18 (ƒ Hammy) [hw1]
9) 18 (T¤nkgirl Red) [hw1]
10) 15 (Kaizurr1) [hw1]
11) 15 (ƒ Adam1138) [hw1]
12) 15 (Don't hit me ffs) [hw2]
13) 15 (imgumbydammit) [hw1]
14) 15 ({£Ð} MM) [hw1]
15) 15 (VII gobey) [hw2]
16) 15 (makolo) [hw2]
17) 15 (Moon_Beam) [hw1]
18) 14 (Mojito) [hw1]
19) 14 (★Snatchy☆) [hw1]
20) 12.5 (MrSnuggles) [hw2]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (Blu) [hw1]
2) 0 ([Ƹ] Fantomet) [fb]
3) 0 (Nike) [hw2]
4) 0 (Doppelganger) [hw2]
5) 0 (Juan Beer) [hw1]
6) 0 ((54) Spartan) [hw1]
7) 0 (Inigo Montoya) [hw2]
8) 0 (IChallengeUToIntelRun) [hw2]
9) 0 (Mojito) [hw1]
10) 0 (-PX- Death Pool) [hw1]
11) 0 (дżžą 1) [hw1]
12) 0 (Annika) [hw1]
13) 0 (Potato Latkes) [hw1]
14) 0 (𝓋TheChosen ™) [hw1]
15) 0 (MyNameIsNotJeff) [hw2]
16) 0 (orville) [fb]
17) 0 (Ja’Crispy) [hw1]
18) 0 (Futt Buckerson) [hw2]
19) 0 (Zizzle) [hw2]
20) 0 (®Candyman®) [hw2]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 2958 (tim@arena🐝) [hw1]
2) 476 (.pilvlp.) [hw1]
3) 289 (Annika) [hw1]
4) 275 (|ﷲ|Kuningatar) [hw1]
5) 241 (BigD) [hw1]
6) 209 (What bloke) [hw2]
7) 194 (VII- West Brook) [hw2]
8) 181 (Khaleesi) [hw2]
9) 180 (-PX- Death Pool) [hw1]
10) 178 ([oя] Queen) [fb]
11) 173 (Don't hit me ffs) [hw2]
12) 171 (JakMeHoff) [hw1]
13) 167 («Ⓒ» Swansong) [hw1]
14) 167 (Ɖғ C L U T C H) [hw1]
15) 165 (Representing: hw3) [hw1]
16) 162 (PerditionS) [hw1]
17) 155 (®Candyman®) [hw2]
18) 149 (Sobriety) [hw2]
19) 148 (Brak ™) [hw1]
20) 148 (zwʒite Støck) [hw2]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 11 (Genghis Khan) [hw1]
2) 11 (zwʒite Støck) [hw2]
3) 11 (Dsla2) [hw2]
4) 10 (sorry for party rocking) [hw2]
5) 10 (InC0Gnit0) [hw1]
6) 10 (Evilstinklet) [hw1]
7) 10 (soup) [hw1]
8) 10 (ễrste BẫNk) [hw1]
9) 10 (EpicCrisis) [hw1]
10) 9 (|ÐŁ| Josh) [hw2]
11) 9 (Azža) [hw1]
12) 9 (ƒ Adam1138) [hw1]
13) 9 (-VII-WalkingCarpet) [hw2]
14) 9 (What bloke) [hw2]
15) 9 (ƒ Lester Molester ƒ) [hw1]
16) 8 (Aerys) [hw1]
17) 8 (Futt Buckerson) [hw2]
18) 8 (johntom [Ƹ]) [fb]
19) 8 (🍺 SirMcLovin) [hw1]
20) 8 (JakMeHoff) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $50,344 (Krun) [hw1]
2) $44,208 (BigD) [hw1]
3) $43,790 (ff goldie) [hw1]
4) $42,515 (₲aban) [hw1]
5) $42,399 (Doppelganger) [hw2]
6) $38,294 (®Candyman®) [hw2]
7) $37,140 (Triple Deke) [hw1]
8) $36,604 (-PX- Death Pool) [hw1]
9) $36,370 (TukuL) [fb]
10) $35,267 (Ce@$e|e$$) [hw1]
11) $31,878 (...🍄*🍄...) [hw1]
12) $31,831 (johntom [Ƹ]) [fb]
13) $31,640 (†TЯ Spede) [fb]
14) $31,332 (kill me) [hw1]
15) $31,080 (₲undulmu) [fb]
16) $29,297 (★Snatchy☆) [hw1]
17) $28,950 (*Srsly*Gene, AKA The Boss) [hw1]
18) $26,200 (MyNameJeff) [hw2]
19) $25,060 (ЌκRandomHero*) [hw1]
20) $24,557 (MyNameIsNotJeff) [hw2]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 26 (Annika) [hw1]
2) 25 (tim@arena🐝) [hw1]
3) 22 (destitute) [hw1]
4) 22 (ƒ Adam1138) [hw1]
5) 21 (Blu) [hw1]
6) 21 (pūb~) [hw1]
7) 21 (Gilgemesh) [hw1]
8) 21 (Ja’Crispy) [hw1]
9) 20 (Genghis Khan) [hw1]
10) 19 (Ce@$e|e$$) [hw1]
11) 18 (Mojito) [hw1]
12) 18 (ChallengeUToIntelRun) [hw1]
13) 17 (.pilvlp.) [hw1]
14) 17 (Chicken Bone) [hw1]
15) 17 (-VII-WalkingCarpet) [hw2]
16) 17 (Furiosa-No Rat/Weap/Arm) [hw1]
17) 16 (Doppelganger) [hw2]
18) 16 (sorry for party rocking) [hw2]
19) 16 (FURY 75k) [hw1]
20) 15 (johntom [Ƹ]) [fb]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 29 (97.56%) ([Ƹ] Fantomet) [fb]
2) 21 (92.73%) (Annika) [hw1]
3) 21 (76.39%) (Dazed & Confused) [hw1]
4) 18 (100%) (Na√in R.) [fb]
5) 18 (97.87%) (lo nife) [hw2]
6) 17 (100%) (Gilgemesh) [hw1]
7) 17 (97.62%) (Marcus Tubbs) [hw1]
8) 17 (88.37%) (Killabecci) [hw1]
9) 15 (97.22%) (|ÐŁ| Josh) [hw2]
10) 14 (72.73%) (ЌκRandomHero*) [hw1]
11) 13 (100%) (-PX- Death Pool) [hw1]
12) 13 (100%) (Listener) [hw1]
13) 12 (100%) (Fond Farewell) [hw1]
14) 12 (96.55%) (|54| Terraniux) [hw1]
15) 12 (96.3%) (🍺 SirMcLovin) [hw1]
16) 12 (92.86%) (Chicken Bone) [hw1]
17) 12 (88.89%) (Paddy Bollocks) [fb]
18) 12 (59.57%) (ƒ Adam1138) [hw1]
19) 11 (100%) (~ sick_dudes_pubes) [hw2]
20) 11 (92.59%) (VII- West Brook) [hw2]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]