Highest Begging Stat - Those who are just asking for it *
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Most Banked Cash - Who has the rainiest of rainy day funds? *
| 1) $46,811,753 | (¤ Señor Archer ¤) [hw1] |
| 2) $44,092,569 | (¤CrƸps¤) [hw1] |
| 3) $39,328,875 | (|54| Freddy) [hw1] |
| 4) $38,761,975 | (¤Oily Titwank¤) [hw1] |
| 5) $27,347,816 | (El-ahrairah) [hw2] |
| 6) $23,266,597 | ([oя]Monglettuce R20) [fb] |
| 7) $17,404,265 | (Thugnificent) [hw1] |
| 8) $13,637,285 | (-Slevin kelevera-) [hw1] |
| 9) $13,503,144 | (¤ARETOO¤) [hw1] |
| 10) $12,854,739 | (DenDen) [hw1] |
| 11) $11,682,479 | (locdog *H♠H*) [fb] |
| 12) $10,915,756 | (Beg Princess*H♠H* ) [fb] |
| 13) $10,272,422 | (Suck IT) [hw1] |
| 14) $9,960,601 | (Sir SPCK) [hw1] |
| 15) $9,780,763 | (CUNTFACE) [hw1] |
| 16) $8,338,179 | (Trapezohedron) [fb] |
| 17) $7,379,010 | (Hobo#641) [hw1] |
| 18) $6,934,770 | (Kloxy) [fb] |
| 19) $6,358,234 | ((SS) Blue Ninja) [hw1] |
| 20) $6,304,677 | (Lolli) [hw2] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 3,012 | (Zippey) [hw1] |
| 2) 2,025 | ([CrAzY] fR3aK sHOʬ!) [hw1] |
| 3) 1,805 | (Sparty) [hw1] |
| 4) 1,738 | (El-ahrairah) [hw2] |
| 5) 1,710 | (-Slevin kelevera-) [hw1] |
| 6) 1,679 | (Brak ™) [hw1] |
| 7) 1,665 | ((Pieman) Sai) [hw1] |
| 8) 1,614 | (Dazed & Confused) [hw1] |
| 9) 1,501 | (|δiN| RedFalcon) [hw1] |
| 10) 1,245 | (Buster) [hw1] |
| 11) 1,179 | (BeefJerky) [hw2] |
| 12) 1,103 | (Kadaver) [hw1] |
| 13) 1,062 | (ॐ Invisible fInk) [fb] |
| 14) 1,050 | (Trapezohedron) [fb] |
| 15) 1,021 | (Videl) [hw1] |
| 16) 989 | (§-Chan-§) [hw2] |
| 17) 961 | (Funky Cold M'Stinky) [hw2] |
| 18) 944 | (Kloxy) [fb] |
| 19) 941 | (red) [hw1] |
| 20) 939 | ((Pieman) Consigliere) [hw1] |
|
[Show where I rank] |
|
Biggest Can Collection - Highly qualified at bending over and picking things up
| 1) 135,539 | ([CrAzY] fR3aK sHOʬ!) [hw1] |
| 2) 122,110 | (Merida ħrw) [fb] |
| 3) 109,375 | (¯\_( ツ )_/¯) [hw1] |
| 4) 87,798 | (Sparty) [hw1] |
| 5) 84,998 | (#MillionMaskMarch) [hw2] |
| 6) 80,081 | (pib Bòóey) [hw2] |
| 7) 77,442 | (mmmm.) [hw1] |
| 8) 73,253 | (billy banjo) [hw1] |
| 9) 68,097 | (LFSmoke Hard McWhiskey) [fb] |
| 10) 59,193 | (Butt Stuff) [hw1] |
| 11) 56,683 | (#miks) [hw2] |
| 12) 53,848 | (Lolli) [hw2] |
| 13) 53,149 | (Pendo) [hw1] |
| 14) 52,824 | (Secrets are OP) [hw2] |
| 15) 49,194 | (fff) [hw1] |
| 16) 48,914 | ((Pieman) Sai) [hw1] |
| 17) 48,469 | (Pirate :☠: Princess) [hw1] |
| 18) 47,285 | (Buster) [hw1] |
| 19) 47,240 | (ƒ drunken nam vet) [hw1] |
| 20) 46,920 | (LoBe.Zig Zaggins) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|