Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 360,633 | (Rado) [fb] |
| 2) 325,725 | (△ Kaуti) [hw1] |
| 3) 237,726 | (#Flad) [hw2] |
| 4) 199,537 | (†ëh Hairy Hank) [hw1] |
| 5) 177,287 | (•M@Е) [fb] |
| 6) 126,622 | (Sparty) [hw1] |
| 7) 125,666 | (Tsuruya) [hw1] |
| 8) 122,224 | (|δiN| RedFalcon) [hw1] |
| 9) 117,293 | (InC0Gnit0) [hw1] |
| 10) 95,951 | (DR Sprinkles R/S) [hw1] |
| 11) 94,731 | (Lolly) [hw1] |
| 12) 94,298 | (○) [hw1] |
| 13) 88,825 | (|ÐÐ| WOLFF) [hw1] |
| 14) 85,500 | (BillyBub) [hw1] |
| 15) 82,416 | (SupƸrloop) [fb] |
| 16) 81,595 | (Rockfish) [hw2] |
| 17) 80,789 | (-WILÐCAƦÐ-) [fb] |
| 18) 79,908 | (Mojo Ricin) [hw1] |
| 19) 77,664 | (High ۞) [hw1] |
| 20) 77,044 | ((RL)Darthalan) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $20,809,939 | (Ma»G«iC) [hw1] |
| 2) $18,344,153 | (El-ahrairah) [hw2] |
| 3) $15,462,277 | (SirBilly) [hw1] |
| 4) $13,566,184 | (High ۞) [hw1] |
| 5) $11,861,419 | (Ψ KattyShawshank) [fb] |
| 6) $11,198,191 | (Hobo Rub) [hw1] |
| 7) $11,045,929 | (SupƸrloop) [fb] |
| 8) $10,788,176 | (Tsuruya) [hw1] |
| 9) $10,268,303 | (|δiN| RedFalcon) [hw1] |
| 10) $9,592,147 | (InC0Gnit0) [hw1] |
| 11) $9,520,436 | (:-)) [hw1] |
| 12) $8,271,253 | (|ÐÐ| WOLFF) [hw1] |
| 13) $7,922,558 | (Kloxy) [fb] |
| 14) $7,884,943 | (Ak-47) [hw1] |
| 15) $7,663,407 | (JohnyB) [hw1] |
| 16) $7,233,160 | (Lolly) [hw1] |
| 17) $6,931,864 | (Sparty) [hw1] |
| 18) $6,829,225 | (Crusader) [hw1] |
| 19) $6,350,100 | ({SA}NUTSCOBRA{SF}) [hw1] |
| 20) $6,124,559 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 7,911 | (Hobo Whores) [hw1] |
| 2) 6,689 | (¤Juan Beer¤) [hw1] |
| 3) 5,756 | (Zippey) [hw1] |
| 4) 3,260 | ((RL)Darthalan) [hw1] |
| 5) 2,938 | (#Psyber Bully) [hw2] |
| 6) 2,571 | (Tsuruya) [hw1] |
| 7) 2,359 | ((Pieman) Crank) [hw1] |
| 8) 2,196 | (Sparty) [hw1] |
| 9) 2,101 | (Dazed & Confused) [hw1] |
| 10) 2,050 | (¤ARETOO¤) [hw1] |
| 11) 2,039 | (#E404.) [hw2] |
| 12) 2,038 | (InC0Gnit0) [hw1] |
| 13) 1,719 | (|δiN| RedFalcon) [hw1] |
| 14) 1,606 | (Brak ™) [hw1] |
| 15) 1,562 | (J-Bizzle) [hw1] |
| 16) 1,355 | (DevilsEdge) [fb] |
| 17) 1,234 | (El-ahrairah) [hw2] |
| 18) 1,209 | (Rado) [fb] |
| 19) 1,105 | (SupƸrloop) [fb] |
| 20) 1,082 | (Crusty the Clunt) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|