Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 7
as of 1:00 am, September 8th, 2015
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 64 points (•$ЕAdiosMotherFucker) [fb]
2) 67 points (vagabundo [07]) [hw1]
3) 72 points (Rezender) [hw1]
4) 156 points (Cube!) [hw1]
5) 1,501 points (Elmu) [hw1]
6) 10,649 points (chimmychanga) [hw1]
7) 11,980 points (†Î Hecklrs Minion) [hw2]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 28 (Rezender) [hw1]
2) 17 (Sterling Archer) [hw1]
3) 10 (Lycan) [hw1]
4) 9 (†Î Hecklrs Minion) [hw2]
5) 8 (chimmychanga) [hw1]
6) 7 (Subvert) [hw1]
7) 6 ((Pieman) ƻҸ) [hw1]
8) 4 (ƒ xGripzx) [hw1]
9) 4 (SirBilly) [hw1]
10) 3 (Ono) [hw1]
11) 2 (T.M. 👨🏻) [hw1]
12) 2 (¤Macdougal¤) [hw1]
13) 2 (vagabundo [07]) [hw1]
14) 2 (sleepy) [hw1]
15) 1 (Gimme da JUICE) [hw1]
16) 0 (Elmu) [hw1]
17) 0 (•$ЕAdiosMotherFucker) [fb]
18) 0 (ƒ Bex) [hw1]
19) 0 (Stuffs Butts) [hw1]
20) 0 (=DM=guy1000) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (†Î Hecklrs Minion) [hw2]
2) 0 (Rezender) [hw1]
3) 0 (Elmu) [hw1]
4) 0 (•$ЕAdiosMotherFucker) [fb]
5) 0 (ƒ Bex) [hw1]
6) 0 ((Pieman) ƻҸ) [hw1]
7) 0 (Stuffs Butts) [hw1]
8) 0 (=DM=guy1000) [hw1]
9) 0 (chimmychanga) [hw1]
10) 0 (10452) [hw2]
11) 0 (|Z| Dragon) [hw1]
12) 0 (Leo) [fb]
13) 0 (ƒ xGripzx) [hw1]
14) 0 (jonesjames1030) [hw2]
15) 0 ((SS) Natepimp) [hw1]
16) 0 (Lycan) [hw1]
17) 0 (T.M. 👨🏻) [hw1]
18) 0 (Hobo Whores) [hw1]
19) 0 (Au¤餅) [hw1]
20) 0 (Subvert) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 67.8403 (•$ЕAdiosMotherFucker) [fb]
2) 56.1782 (SPODERMAN) [hw1]
3) 53.9388 (ƒ xGripzx) [hw1]
4) 53.8881 (Ƭζmexicanalex) [hw1]
5) 53.8814 (Lycan) [hw1]
6) 53.3858 (-VII- Hobo With A Shotgun) [hw2]
7) 53.2899 (faaaarrrk) [hw1]
8) 52.7448 (Ono) [hw1]
9) 52.6283 (Buƒƒalo Bill) [hw1]
10) 52.4934 (Au¤餅) [hw1]
11) 52.2242 (₲enz) [hw1]
12) 51.8881 (H☼bø¢rü$her Tw@) [hw1]
13) 51.8772 (Elmu) [hw1]
14) 51.7417 (Snow-Mo) [hw1]
15) 51.6548 (vagabundo [07]) [hw1]
16) 51.6124 (sleepy) [hw1]
17) 51.4414 (Subvert) [hw1]
18) 51.3758 (~VH~Lexar ♥ Gozers) [hw1]
19) 51.3654 (†Î Hecklrs Minion) [hw2]
20) 51.3310 (@Mr. Finch) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids
1) 0.08(Lycan) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $12,307 (Dazed & Confused) [hw1]
2) $10,260 (Au¤餅) [hw1]
3) $10,260 (Sterling Archer) [hw1]
4) $2,640 (Rezender) [hw1]
5) $1,188 (Lycan) [hw1]
6) $870 (T.M. 👨🏻) [hw1]
7) $650 ((Pieman) ƻҸ) [hw1]
8) $650 (sleepy) [hw1]
9) $650 (Ono) [hw1]
10) $595 (Subvert) [hw1]
11) $550 (faaaarrrk) [hw1]
12) $500 (Snow-Mo) [hw1]
13) $450 (SirBilly) [hw1]
14) $350 (Elmu) [hw1]
15) $350 (=DM=guy1000) [hw1]
16) $350 (ƒ Sarah lotto) [hw1]
17) $350 (Buƒƒalo Bill) [hw1]
18) $350 (H☼bø¢rü$her Tw@) [hw1]
19) $350 (Retarded Pony) [hw1]
20) $350 (|ÐÐ| NekЯo) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up
1) 311 (Rezender) [hw1]
2) 298 (T.M. 👨🏻) [hw1]
3) 276 (ƒ Bex) [hw1]
4) 264 (ƒ xGripzx) [hw1]
5) 239 (Subvert) [hw1]
6) 229 (Lycan) [hw1]
7) 157 (•$ЕAdiosMotherFucker) [fb]
8) 143 (vagabundo [07]) [hw1]
9) 137 (¤Macdougal¤) [hw1]
10) 129 ((Pieman) Tomas Torquemada) [hw1]
11) 106 (†Î Hecklrs Minion) [hw2]
12) 75 (SPODERMAN) [hw1]
13) 75 (River Tam) [hw1]
14) 71 (ƒ Rhea) [hw1]
15) 65 (Gimme da JUICE) [hw1]
16) 58 (LousyBob) [hw2]
17) 47 (₲enz) [hw1]
18) 47 (Buƒƒalo Bill) [hw1]
19) 46 (Tag) [fb]
20) 45 (Ψ KattyShawshank) [fb]
[Show where I rank]
Most Intelligent - How do u smrt so gud???
1) 103 (Ƭζmexicanalex) [hw1]
2) 102 ((Pieman) ƻҸ) [hw1]
3) 101.5 (Au¤餅) [hw1]
4) 100.5 (Dazed & Confused) [hw1]
5) 100 (Rezender) [hw1]
6) 100 (vagabundo [07]) [hw1]
7) 100 (•$ЕAdiosMotherFucker) [fb]
8) 100 (chimmychanga) [hw1]
9) 100 (ƒ Bex) [hw1]
10) 100 (Subvert) [hw1]
11) 100 (Leo) [fb]
12) 100 (T.M. 👨🏻) [hw1]
13) 100 (=DM=guy1000) [hw1]
14) 100 (₲enz) [hw1]
15) 100 (|Z| Dragon) [hw1]
16) 100 (Lycan) [hw1]
17) 100 (BannedQ8) [hw1]
18) 100 (Stuffs Butts) [hw1]
19) 100 (faaaarrrk) [hw1]
20) 100 (τε River Tam) [fb]
[Show where I rank]
Highest Level - Levels Jerry. Levels.
1) 9 (Rezender) [hw1]
2) 7 (vagabundo [07]) [hw1]
3) 6 (†Î Hecklrs Minion) [hw2]
4) 6 (Elmu) [hw1]
5) 6 (•$ЕAdiosMotherFucker) [fb]
6) 5 (chimmychanga) [hw1]
7) 4 (ƒ Bex) [hw1]
8) 3 ((Pieman) ƻҸ) [hw1]
9) 3 (Stuffs Butts) [hw1]
10) 3 (=DM=guy1000) [hw1]
11) 3 (10452) [hw2]
12) 3 (|Z| Dragon) [hw1]
13) 3 (Leo) [fb]
14) 3 (Lycan) [hw1]
15) 3 (T.M. 👨🏻) [hw1]
16) 3 (Subvert) [hw1]
17) 3 (₲enz) [hw1]
18) 3 (SPODERMAN) [hw1]
19) 3 (faaaarrrk) [hw1]
20) 3 (BannedQ8) [hw1]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]