Remove this ad? - Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 15
as of 3:00 am, April 6th, 2022
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 357 points (MyNameJeff) [hw2]
2) 378 points (ff goldie) [hw1]
3) 429 points (Futt Buckerson) [hw2]
4) 441 points (johntom [Ƹ]) [fb]
5) 473 points (®Candyman®) [hw2]
6) 511 points (pūb~) [hw1]
7) 533 points (Ce@$e|e$$) [hw1]
8) 540 points (Representing: hw3) [hw1]
9) 552 points (Doppelganger) [hw2]
10) 585 points (InC0Gnit0) [hw1]
11) 605 points (Mojito) [hw1]
12) 615 points (Ɖғ C L U T C H) [hw1]
13) 623 points (Triple Deke) [hw1]
14) 627 points (sorry for party rocking) [hw2]
15) 645 points (JakMeHoff) [hw1]
16) 663 points (Genghis Khan) [hw1]
17) 697 points (impudulu) [hw1]
18) 704 points (Gilgemesh) [hw1]
19) 709 points (MyNameIsNotJeff) [hw2]
20) 724 points (Ja’Crispy) [hw1]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 24 (-PX- Death Pool) [hw1]
2) 21 (Juan Beer) [hw1]
3) 21 (impudulu) [hw1]
4) 20 (Zezima) [hw1]
5) 20 (Blu) [hw1]
6) 20 (높은) [hw1]
7) 20 (|ÐŁ| Josh) [hw2]
8) 19 (Gilgemesh) [hw1]
9) 19 (Inigo Montoya) [hw2]
10) 19 (lo nife) [hw2]
11) 19 (Fond Farewell) [hw1]
12) 19 (Aerys) [hw1]
13) 19 (SixtyNine420) [hw2]
14) 18 (pūb~) [hw1]
15) 18 (Mojito) [hw1]
16) 18 (Triple Deke) [hw1]
17) 18 (Futt Buckerson) [hw2]
18) 18 (Topical Meme Name) [hw2]
19) 18 (aen) [hw1]
20) 17 (tim@arena🐝) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 218.3949 (SixtyNine420) [hw2]
2) 216.1726 (pūb~) [hw1]
3) 213.4855 (Zezima) [hw1]
4) 209.7592 (tim@arena🐝) [hw1]
5) 200.9855 (aen) [hw1]
6) 196.5047 (Aerys) [hw1]
7) 186.7172 (Futt Buckerson) [hw2]
8) 183.3320 (Mojito) [hw1]
9) 176.8848 (†ëh Curran) [hw1]
10) 174.8926 (Representing: hw3) [hw1]
11) 174.7329 (Topical Meme Name) [hw2]
12) 174.5734 (Nike) [hw2]
13) 172.4871 (Triple Deke) [hw1]
14) 172.4820 (2urran) [hw2]
15) 167.1663 (InC0Gnit0) [hw1]
16) 165.5873 (Inigo Montoya) [hw2]
17) 165.0091 (дżžą 1) [hw1]
18) 161.1643 (JakMeHoff) [hw1]
19) 159.9116 (MyNameJeff) [hw2]
20) 159.9081 (MyNameIsNotJeff) [hw2]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
1) 9 levels (2 rats) (Killabecci) [hw1]
2) 8 levels (2 rats) (Gilgemesh) [hw1]
3) 7 levels (1 rats) (-PX- Death Pool) [hw1]
4) 6 levels (2 rats) (Zezima) [hw1]
5) 6 levels (2 rats) (Futt Buckerson) [hw2]
6) 6 levels (1 rats) (Genghis Khan) [hw1]
7) 6 levels (1 rats) (🍺 SirMcLovin) [hw1]
8) 6 levels (1 rats) (Annika) [hw1]
9) 6 levels (1 rats) (Krun) [hw1]
10) 6 levels (1 rats) (imgumbydammit) [hw1]
11) 5 levels (1 rats) (impudulu) [hw1]
12) 5 levels (2 rats) (Inigo Montoya) [hw2]
13) 5 levels (1 rats) (Mojito) [hw1]
14) 5 levels (1 rats) (Doppelganger) [hw2]
15) 5 levels (1 rats) (Azza) [hw2]
16) 5 levels (1 rats) (Sobriety) [hw2]
17) 4 levels (1 rats) (Blu) [hw1]
18) 4 levels (1 rats) (|ÐŁ| Josh) [hw2]
19) 4 levels (1 rats) (Topical Meme Name) [hw2]
20) 4 levels (1 rats) (pūb~) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 7.28(Annika) [hw1]
2) 6(Yourmomishot) [hw1]
3) 4.8(~ sick_dudes_pubes) [hw2]
4) 4.61(-PX- Death Pool) [hw1]
5) 4.56(ff goldie) [hw1]
6) 3.4(🍺 SirMcLovin) [hw1]
7) 3.39(Ja’Crispy) [hw1]
8) 3.36([oя] Queen) [fb]
9) 3.3([Ƹ] Fantomet) [fb]
10) 3.08(Ð Faswter) [hw2]
11) 3(†ëh Curran) [hw1]
12) 3(нåzardous) [fb]
13) 3(Triple Deke) [hw1]
14) 3(L.B. Jefferies) [hw2]
15) 3(Dsla2) [hw2]
16) 2.64(|ﷲ|Kuningatar) [hw1]
17) 2.56(Blu) [hw1]
18) 2.36(®Candyman®) [hw2]
19) 2.28(pūb~) [hw1]
20) 2.12(Ce@$e|e$$) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
1) 413 (Juan Beer) [hw1]
2) 300 (Doppelganger) [hw2]
3) 259 (-PX- Death Pool) [hw1]
4) 119 (Gilgemesh) [hw1]
5) 97 (MrSnuggles) [hw2]
6) 81 (Blu) [hw1]
7) 79 (🍺 SirMcLovin) [hw1]
8) 64 (Brak ™) [hw1]
9) 57 (Futt Buckerson) [hw2]
10) 56 (ff goldie) [hw1]
11) 54 (Zezima) [hw1]
12) 52 (Ja’Crispy) [hw1]
13) 51 ((54) Spartan) [hw1]
14) 48 (Dazed & Confused) [hw1]
15) 45 (🍻 bgznmntz) [hw1]
16) 42 (Just an RJ 4 me) [hw1]
17) 39 (§-Chan-§) [hw2]
18) 37 (LunchboxEatsALot) [hw1]
19) 33 (ᛘmank) [hw2]
20) 31 (Inigo Montoya) [hw2]
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 4,968 (SeikoSnakee) [hw1]
2) 4,519 (ff goldie) [hw1]
3) 4,331 (MrSnuggles) [hw2]
4) 4,243 (Ja’Crispy) [hw1]
5) 4,022 (Doppelganger) [hw2]
6) 3,741 (johntom [Ƹ]) [fb]
7) 3,659 (orville) [fb]
8) 3,164 (Ɖғ C L U T C H) [hw1]
9) 3,124 (Bum Cheese) [hw1]
10) 3,051 (Ce@$e|e$$) [hw1]
11) 3,043 (Dazed & Confused) [hw1]
12) 3,014 (†ëh Curran) [hw1]
13) 3,004 (a cdc recording) [fb]
14) 2,965 (InC0Gnit0) [hw1]
15) 2,931 (ØŁimë 2) [hw2]
16) 2,858 (Annika) [hw1]
17) 2,843 (aen) [hw1]
18) 2,751 (sorry for party rocking) [hw2]
19) 2,750 (®Candyman®) [hw2]
20) 2,748 ((Srsly) Scott) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 24.5 (Sobriety) [hw2]
2) 24 (|ÐL| Swansong) [hw2]
3) 23.5 (Representing: hw3) [hw1]
4) 22.5 (Ja’Crispy) [hw1]
5) 22 ((SS)Ivona 5r5s 5 million) [hw1]
6) 21 (imgumbydammit) [hw1]
7) 19 (Thess) [hw1]
8) 18 ((Srsly) Scott) [hw1]
9) 18 (T¤nkgirl Red) [hw1]
10) 18 (ƒ Hammy) [hw1]
11) 16 (Kaizurr1) [hw1]
12) 15 (ƒ Adam1138) [hw1]
13) 15 (Don't hit me ffs) [hw2]
14) 15 ({£Ð} MM) [hw1]
15) 15 (VII gobey) [hw2]
16) 15 (makolo) [hw2]
17) 15 (Moon_Beam) [hw1]
18) 15 (_._48) [hw1]
19) 14.5 (Mojito) [hw1]
20) 14 (★Snatchy☆) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 0 (johntom [Ƹ]) [fb]
2) 0 (tim@arena🐝) [hw1]
3) 0 (Gilgemesh) [hw1]
4) 0 (Zezima) [hw1]
5) 0 (pūb~) [hw1]
6) 0 (Representing: hw3) [hw1]
7) 0 (Doppelganger) [hw2]
8) 0 (Killabecci) [hw1]
9) 0 (Azza) [hw2]
10) 0 (IChallengeUToIntelRun) [hw2]
11) 0 (Inigo Montoya) [hw2]
12) 0 (-PX- Death Pool) [hw1]
13) 0 (Annika) [hw1]
14) 0 (Kaizurr1) [hw1]
15) 0 (Ce@$e|e$$) [hw1]
16) 0 (MrSnuggles) [hw2]
17) 0 (Jewlzzz) [hw1]
18) 0 (MyNameIsNotJeff) [hw2]
19) 0 (FяεaK) [hw2]
20) 0 (Ja’Crispy) [hw1]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 2868 (tim@arena🐝) [hw1]
2) 1400 (Tiny Investment Broker) [hw1]
3) 862 (.pilvlp.) [hw1]
4) 492 (Mojito) [hw1]
5) 343 (Nike) [hw2]
6) 313 (|ﷲ|Kuningatar) [hw1]
7) 289 (Annika) [hw1]
8) 281 (BigD) [hw1]
9) 264 (What bloke) [hw2]
10) 221 ([oя] Queen) [fb]
11) 202 (Don't hit me ffs) [hw2]
12) 194 (VII- West Brook) [hw2]
13) 186 (PerditionS) [hw1]
14) 185 (Representing: hw3) [hw1]
15) 181 (Khaleesi) [hw2]
16) 179 (Triple Deke) [hw1]
17) 171 (JakMeHoff) [hw1]
18) 167 («Ⓒ» Swansong) [hw1]
19) 161 (®Candyman®) [hw2]
20) 160 (Ɖғ C L U T C H) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 11 (zwʒite Støck) [hw2]
2) 10 (MyNameJeff) [hw2]
3) 10 (Genghis Khan) [hw1]
4) 10 (Evilstinklet) [hw1]
5) 10 (Rapes 20K[SS]Slowski) [hw1]
6) 10 (soup) [hw1]
7) 9 (InC0Gnit0) [hw1]
8) 9 (Hiro.2) [hw1]
9) 9 (ễrste BẫNk) [hw1]
10) 9 (McGangBang276) [hw1]
11) 9 (-VitimanT) [hw1]
12) 9 (-VII-WalkingCarpet) [hw2]
13) 9 (ᛘmank) [hw2]
14) 8 (Futt Buckerson) [hw2]
15) 8 (Na√in R.) [fb]
16) 8 (fjeiuW@2) [hw1]
17) 8 (Kaizurr1) [hw1]
18) 8 (MrSnuggles) [hw2]
19) 8 (†ëh Achual Bear) [hw1]
20) 8 (₲aban) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $90,170 (Tiny Investment Broker) [hw1]
2) $72,291 (.pilvlp.) [hw1]
3) $50,344 (Krun) [hw1]
4) $47,708 (BigD) [hw1]
5) $45,240 (Triple Deke) [hw1]
6) $44,140 (ff goldie) [hw1]
7) $42,689 (Doppelganger) [hw2]
8) $41,152 (Ce@$e|e$$) [hw1]
9) $38,684 (®Candyman®) [hw2]
10) $37,852 (MyNameJeff) [hw2]
11) $33,840 (†TЯ Spede) [fb]
12) $31,878 (...🍄*🍄...) [hw1]
13) $31,831 (johntom [Ƹ]) [fb]
14) $31,332 (Zezima) [hw1]
15) $29,297 (★Snatchy☆) [hw1]
16) $28,950 (*Srsly*Gene, AKA The Boss) [hw1]
17) $28,057 (MyNameIsNotJeff) [hw2]
18) $28,054 (#Goldie2) [hw2]
19) $26,350 (Phuck) [hw2]
20) $25,910 (Futt Buckerson) [hw2]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 28 (Nike) [hw2]
2) 27 (tim@arena🐝) [hw1]
3) 27 (Annika) [hw1]
4) 25 (Gilgemesh) [hw1]
5) 24 (Genghis Khan) [hw1]
6) 23 (impudulu) [hw1]
7) 23 (Blu) [hw1]
8) 23 (Tiny Investment Broker) [hw1]
9) 23 (.pilvlp.) [hw1]
10) 22 (Ja’Crispy) [hw1]
11) 22 (ƒ Adam1138) [hw1]
12) 21 (pūb~) [hw1]
13) 21 (Mojito) [hw1]
14) 21 (Ce@$e|e$$) [hw1]
15) 21 (-VII-WalkingCarpet) [hw2]
16) 21 (Chicken Bone) [hw1]
17) 20 (Doppelganger) [hw2]
18) 18 (a cdc recording) [fb]
19) 18 (ChallengeUToIntelRun) [hw1]
20) 18 (Zizzle) [hw2]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 29 (100%) (Fond Farewell) [hw1]
2) 29 (97.56%) ([Ƹ] Fantomet) [fb]
3) 25 (98.57%) (lo nife) [hw2]
4) 24 (97.1%) (Na√in R.) [fb]
5) 23 (100%) (Gilgemesh) [hw1]
6) 23 (95.45%) (|ÐŁ| Josh) [hw2]
7) 21 (98%) (®Hiro -♥-) [hw2]
8) 21 (92.73%) (Annika) [hw1]
9) 21 (76.39%) (Dazed & Confused) [hw1]
10) 18 (86%) (Killabecci) [hw1]
11) 17 (97.62%) (Marcus Tubbs) [hw1]
12) 16 (97.56%) (🍺 SirMcLovin) [hw1]
13) 14 (100%) (Listener) [hw1]
14) 14 (72.73%) (ЌκRandomHero*) [hw1]
15) 13 (100%) (-PX- Death Pool) [hw1]
16) 12 (96.55%) (|54| Terraniux) [hw1]
17) 12 (92.86%) (Chicken Bone) [hw1]
18) 12 (88.89%) (Paddy Bollocks) [fb]
19) 12 (59.57%) (ƒ Adam1138) [hw1]
20) 11 (100%) (~ sick_dudes_pubes) [hw2]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]