Remove this ad? - Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 15
as of 1:00 pm, April 7th, 2022
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 359 points (Futt Buckerson) [hw2]
2) 385 points (ff goldie) [hw1]
3) 483 points (Representing: hw3) [hw1]
4) 490 points (InC0Gnit0) [hw1]
5) 514 points (pūb~) [hw1]
6) 515 points (Ce@$e|e$$) [hw1]
7) 519 points (Doppelganger) [hw2]
8) 550 points (Annika) [hw1]
9) 566 points (Pata) [hw1]
10) 568 points (MyNameJeff) [hw2]
11) 584 points (Mojito) [hw1]
12) 585 points (johntom [Ƹ]) [fb]
13) 642 points (JakMeHoff) [hw1]
14) 644 points (Aerys) [hw1]
15) 648 points (Zezima) [hw1]
16) 656 points (Ja’Crispy) [hw1]
17) 660 points (MrSnuggles) [hw2]
18) 682 points (Nike) [hw2]
19) 687 points (a cdc recording) [fb]
20) 699 points (®Candyman®) [hw2]
[Show where I rank]
Highest Level - Levels Jerry. Levels. *
1) 36 (Azza) [hw2]
2) 34 (дżžą 1) [hw1]
3) 33 (Inigo Montoya) [hw2]
4) 32 (-PX- Death Pool) [hw1]
5) 29 (높은) [hw1]
6) 28 (fjeiuW@2) [hw1]
7) 27 (Juan Beer) [hw1]
8) 26 (Doppelganger) [hw2]
9) 25 (Zezima) [hw1]
10) 25 (johntom [Ƹ]) [fb]
11) 25 (pūb~) [hw1]
12) 25 (lo nife) [hw2]
13) 25 (Fond Farewell) [hw1]
14) 24 (†ëh Curran) [hw1]
15) 23 (aen) [hw1]
16) 23 (Gilgemesh) [hw1]
17) 23 (SixtyNine420) [hw2]
18) 23 (Aerys) [hw1]
19) 23 ((54) Spartan) [hw1]
20) 23 (Ja’Crispy) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it *
1) 303.1548 (pūb~) [hw1]
2) 284.7780 (Zezima) [hw1]
3) 277.8065 (SixtyNine420) [hw2]
4) 271.0362 (aen) [hw1]
5) 267.8292 (tim@arena🐝) [hw1]
6) 262.1274 (Aerys) [hw1]
7) 257.1921 (†ëh Curran) [hw1]
8) 250.0055 (2urran) [hw2]
9) 242.7394 (Mojito) [hw1]
10) 240.0277 (Futt Buckerson) [hw2]
11) 237.2931 (Triple Deke) [hw1]
12) 227.3897 (JakMeHoff) [hw1]
13) 217.5738 (Topical Meme Name) [hw2]
14) 216.6595 (InC0Gnit0) [hw1]
15) 200.8890 (MyNameIsNotJeff) [hw2]
16) 200.2566 (MyNameJeff) [hw2]
17) 198.2481 (orville) [fb]
18) 196.2539 (Representing: hw3) [hw1]
19) 194.9206 (ChallengeUToIntelRun) [hw1]
20) 193.1373 (Nike) [hw2]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award *
1) 17 levels (4 rats) (Zezima) [hw1]
2) 17 levels (3 rats) (Killabecci) [hw1]
3) 16 levels (2 rats) (Thėss) [hw2]
4) 16 levels (2 rats) (Thess) [hw1]
5) 14 levels (3 rats) (2urran) [hw2]
6) 12 levels (2 rats) (Gilgemesh) [hw1]
7) 12 levels (3 rats) (Futt Buckerson) [hw2]
8) 12 levels (4 rats) (Topical Meme Name) [hw2]
9) 11 levels (2 rats) (Inigo Montoya) [hw2]
10) 10 levels (1 rats) (Krun) [hw1]
11) 9 levels (1 rats) (-PX- Death Pool) [hw1]
12) 9 levels (2 rats) (Mojito) [hw1]
13) 9 levels (1 rats) (Blu) [hw1]
14) 9 levels (1 rats) (Sobriety) [hw2]
15) 8 levels (1 rats) (🍺 SirMcLovin) [hw1]
16) 8 levels (1 rats) (Genghis Khan) [hw1]
17) 8 levels (2 rats) (Tiny Investment Broker) [hw1]
18) 8 levels (1 rats) (Annika) [hw1]
19) 7 levels (1 rats) (Azza) [hw2]
20) 7 levels (1 rats) (дżžą 1) [hw1]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids *
1) 14.4(ff goldie) [hw1]
2) 10.84(Aerys) [hw1]
3) 9.77(InC0Gnit0) [hw1]
4) 9.59(🍺 SirMcLovin) [hw1]
5) 9.12(Annika) [hw1]
6) 7.34(pūb~) [hw1]
7) 6.68(ChallengeUToIntelRun) [hw1]
8) 6.37(-PX- Death Pool) [hw1]
9) 6.2(Tree-mendous) [hw1]
10) 6(Yourmomishot) [hw1]
11) 5.8(Futt Buckerson) [hw2]
12) 5.05(orville) [fb]
13) 4.8(~ sick_dudes_pubes) [hw2]
14) 4.72(Blu) [hw1]
15) 4.6(IChallengeUToIntelRun) [hw2]
16) 4.56([oя] Queen) [fb]
17) 4.53([Ƹ] Fantomet) [fb]
18) 4.18(Mr Nice 2) [hw2]
19) 4.09(Ja’Crispy) [hw1]
20) 3.96(Pata) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon *
1) 820 (Juan Beer) [hw1]
2) 675 (Doppelganger) [hw2]
3) 472 (-PX- Death Pool) [hw1]
4) 228 (MrSnuggles) [hw2]
5) 168 (Gilgemesh) [hw1]
6) 147 ((54) Spartan) [hw1]
7) 119 (LunchboxEatsALot) [hw1]
8) 102 (Blu) [hw1]
9) 102 (ff goldie) [hw1]
10) 101 (Brak ™) [hw1]
11) 98 (🍺 SirMcLovin) [hw1]
12) 78 (§-Chan-§) [hw2]
13) 74 (Dazed & Confused) [hw1]
14) 72 (🍻 bgznmntz) [hw1]
15) 64 (Futt Buckerson) [hw2]
16) 63 (높은) [hw1]
17) 63 (johntom [Ƹ]) [fb]
18) 60 (Just an RJ 4 me) [hw1]
19) 59 (Pata) [hw1]
20) 58 (Ja’Crispy) [hw1]
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 8,576 (ff goldie) [hw1]
2) 7,856 (SeikoSnakee) [hw1]
3) 5,941 (MrSnuggles) [hw2]
4) 5,842 (MrBucket) [hw1]
5) 5,831 (Ja’Crispy) [hw1]
6) 5,595 (Doppelganger) [hw2]
7) 5,402 (Ð Faswter) [hw2]
8) 5,112 (johntom [Ƹ]) [fb]
9) 5,002 (InC0Gnit0) [hw1]
10) 4,907 (Futt Buckerson) [hw2]
11) 4,819 (Bum Cheese) [hw1]
12) 4,757 (Ce@$e|e$$) [hw1]
13) 4,327 (Dazed & Confused) [hw1]
14) 4,228 (Ɖғ C L U T C H) [hw1]
15) 4,226 (Annika) [hw1]
16) 4,058 (🍻 bgznmntz) [hw1]
17) 4,001 (ᛘmank) [hw2]
18) 3,981 () "°°" () [hw1]
19) 3,865 (Pata) [hw1]
20) 3,789 (DizzyDean) [fb]
[Show where I rank]
Most Intelligent - How do u smrt so gud??? *
1) 34.5 (Sobriety) [hw2]
2) 28.5 ((SS)Ivona 5r5s 5 million) [hw1]
3) 28 (orville) [fb]
4) 26.5 (ƒ Hammy) [hw1]
5) 25.5 (Thess) [hw1]
6) 24 (|ÐL| Swansong) [hw2]
7) 23.5 (Ja’Crispy) [hw1]
8) 23.5 (Representing: hw3) [hw1]
9) 22 (Mr Nice 2) [hw2]
10) 21 ((Srsly) Scott) [hw1]
11) 21 (imgumbydammit) [hw1]
12) 19.5 (Futt Buckerson) [hw2]
13) 19.5 (ChallengeUToIntelRun) [hw1]
14) 19.053 (pūb~) [hw1]
15) 19 (†ή® Terraniux) [hw2]
16) 18 (T¤nkgirl Red) [hw1]
17) 18 (Pata) [hw1]
18) 18 (Don't hit me ffs) [hw2]
19) 17.5 (Inigo Montoya) [hw2]
20) 17 (Ɖғ C L U T C H) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it? *
1) 186.7 (sorry for party rocking) [hw2]
2) 176 (Potato Latkes) [hw1]
3) 40.3 (Lance Baxt) [hw1]
4) 0 (Azza) [hw2]
5) 0 (-PX- Death Pool) [hw1]
6) 0 (Inigo Montoya) [hw2]
7) 0 (fjeiuW@2) [hw1]
8) 0 (†ëh Curran) [hw1]
9) 0 (Juan Beer) [hw1]
10) 0 (Triple Deke) [hw1]
11) 0 (|ÐŁ| Josh) [hw2]
12) 0 (tim@arena🐝) [hw1]
13) 0 (ChallengeUToIntelRun) [hw1]
14) 0 (aen) [hw1]
15) 0 (MyNameIsNotJeff) [hw2]
16) 0 (The Big ƊƦty) [hw1]
17) 0 (impudulu) [hw1]
18) 0 (높은) [hw1]
19) 0 (Mr Nice 2) [hw2]
20) 0 (Ace Frehley) [fb]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good. *
1) 4524 (.pilvlp.) [hw1]
2) 4264 (Tiny Investment Broker) [hw1]
3) 3581 (Representing: hw3) [hw1]
4) 3238 (JakMeHoff) [hw1]
5) 3133 (MyNameIsNotJeff) [hw2]
6) 3094 (𝓋TheChosen ™) [hw1]
7) 3019 (Futt Buckerson) [hw2]
8) 2955 (aen) [hw1]
9) 2862 (†ή® Terraniux) [hw2]
10) 2853 (|54| Terraniux) [hw1]
11) 2627 (†ëh Curran) [hw1]
12) 2599 (Nike) [hw2]
13) 2564 (tim@arena🐝) [hw1]
14) 2506 (pūb~) [hw1]
15) 2436 (2urran) [hw2]
16) 753 (impudulu) [hw1]
17) 743 (a cdc recording) [fb]
18) 508 (sorry for party rocking) [hw2]
19) 454 (Annika) [hw1]
20) 372 (|ﷲ|Kuningatar) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
1) 1 deceased rats (Azza) [hw2]
2) 1 deceased rats (дżžą 1) [hw1]
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 13 (Marcus Tubbs) [hw1]
2) 12 (InC0Gnit0) [hw1]
3) 12 ([Ƹ] Kick) [fb]
4) 11 (🍺 SirMcLovin) [hw1]
5) 11 (MrSnuggles) [hw2]
6) 11 (Annika) [hw1]
7) 11 (zwʒite Støck) [hw2]
8) 11 (Egroeg Suoiruf) [hw2]
9) 11 (EpicCrisis) [hw1]
10) 11 (Easty McVan) [hw1]
11) 10 (~ sick_dudes_pubes) [hw2]
12) 10 (adorabelle) [hw1]
13) 10 (LunchboxEatsALot) [hw1]
14) 10 (ễrste BẫNk) [hw1]
15) 10 (Rapes 20K[SS]Slowski) [hw1]
16) 10 (soup) [hw1]
17) 10 ((Pieman) Flanz) [hw1]
18) 9 (높은) [hw1]
19) 9 ([oя] Queen) [fb]
20) 9 (Gaban) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $377,011 (.pilvlp.) [hw1]
2) $340,900 (Representing: hw3) [hw1]
3) $305,670 (Tiny Investment Broker) [hw1]
4) $275,400 (Nike) [hw2]
5) $83,500 (sorry for party rocking) [hw2]
6) $76,854 (a cdc recording) [fb]
7) $65,768 (ff goldie) [hw1]
8) $62,631 (Ce@$e|e$$) [hw1]
9) $55,966 (MyNameJeff) [hw2]
10) $55,377 (Doppelganger) [hw2]
11) $51,438 (...🍄*🍄...) [hw1]
12) $51,045 (†ëh Curran) [hw1]
13) $49,978 (Triple Deke) [hw1]
14) $48,540 (†TЯ Spede) [fb]
15) $48,526 (Annika) [hw1]
16) $44,157 (®Candyman®) [hw2]
17) $43,731 (johntom [Ƹ]) [fb]
18) $42,677 (MyNameIsNotJeff) [hw2]
19) $41,380 (Aerys) [hw1]
20) $40,175 (Futt Buckerson) [hw2]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum
1) 103 (.pilvlp.) [hw1]
2) 81 (Nike) [hw2]
3) 61 (Tiny Investment Broker) [hw1]
4) 60 (Representing: hw3) [hw1]
5) 53 (impudulu) [hw1]
6) 40 (Annika) [hw1]
7) 39 (Ce@$e|e$$) [hw1]
8) 36 (tim@arena🐝) [hw1]
9) 33 (Nerdleblaster) [hw2]
10) 31 (pūb~) [hw1]
11) 31 (Blu) [hw1]
12) 31 (Genghis Khan) [hw1]
13) 29 (Gilgemesh) [hw1]
14) 29 (InC0Gnit0) [hw1]
15) 29 (:):) [hw1]
16) 29 (ƒ Adam1138) [hw1]
17) 29 (Furiosa-No Rat/Weap/Arm) [hw1]
18) 27 (Mojito) [hw1]
19) 27 (Thess) [hw1]
20) 27 (Zizzle) [hw2]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it.
1) 47 (96.95%) (높은) [hw1]
2) 33 (97.94%) ([Ƹ] Fantomet) [fb]
3) 32 (100%) (Fond Farewell) [hw1]
4) 32 (97.98%) (Gilgemesh) [hw1]
5) 31 (98.9%) (lo nife) [hw2]
6) 30 (95.79%) (Na√in R.) [fb]
7) 26 (89.61%) (Killabecci) [hw1]
8) 25 (90%) (Annika) [hw1]
9) 24 (98.51%) (Krun) [hw1]
10) 24 (95.16%) (®Hiro -♥-) [hw2]
11) 23 (95.45%) (|ÐŁ| Josh) [hw2]
12) 23 (77.5%) (Dazed & Confused) [hw1]
13) 21 (92.98%) (FURY 75k) [hw1]
14) 20 (95.92%) (~ sick_dudes_pubes) [hw2]
15) 20 (91.07%) (★Snatchy☆) [hw1]
16) 18 (97.87%) (🍺 SirMcLovin) [hw1]
17) 17 (97.62%) (Marcus Tubbs) [hw1]
18) 17 (91.67%) (VII- West Brook) [hw2]
19) 15 (100%) (Listener) [hw1]
20) 14 (88.24%) (†ëh Achual Bear) [hw1]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]