Hobo World Records
Arena Round 2
as of 2:00 pm, November 18th, 2013
[View previous boards] [View next board]
* Featured categories for this round Highest Level - Those that are slutting 24/7
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $171,687 | (~Chiki~ ħяw) [fb] |
| 2) $158,095 | (-oOo- Smokey) [hw2] |
| 3) $142,030 | (GlitchяW) [fb] |
| 4) $128,127 | (Blin G) [hw1] |
| 5) $122,065 | (Sir SPCK) [hw1] |
| 6) $112,100 | (☲Mad dog 20-20) [fb] |
| 7) $104,800 | (¤ARETOO¤) [hw1] |
| 8) $74,018 | (onin §) [hw2] |
| 9) $59,721 | (aen) [hw1] |
| 10) $55,220 | (Gamedolf) [hw2] |
| 11) $54,900 | (TL Fannie Mae) [hw1] |
| 12) $53,427 | (JunkYard Jim) [hw1] |
| 13) $53,317 | (Digital Plague) [hw2] |
| 14) $53,050 | ([CrAzY] Cerwyn) [hw1] |
| 15) $52,866 | (Ψ KattyShawshank) [fb] |
| 16) $45,796 | (°JS°) [fb] |
| 17) $39,534 | (The Love Machine) [fb] |
| 18) $38,898 | (†TЯ Deadpool) [fb] |
| 19) $30,340 | (-VII- 10sWild) [hw2] |
| 20) $25,708 | (|54|Bleedin Bob) [hw1] |
|
Most Collective War Points - These hobos are stocking up on cans of whoopass like armageddon is coming
|
Biggest Can Collection - Highly qualified at bending over and picking things up
| 1) 1,884 | (Not Karreg Earthbourne) [hw1] |
| 2) 1,818 | (|δiN| RedFalcon) [hw1] |
| 3) 1,551 | (x0.|Z| King Ξ) [hw1] |
| 4) 1,521 | (Razor) [hw1] |
| 5) 1,491 | (onin §) [hw2] |
| 6) 1,470 | (|нå|fR3aK sHOʬ) [fb] |
| 7) 1,464 | (Grampa Lazy Bones) [hw1] |
| 8) 1,449 | (Vexxed) [fb] |
| 9) 1,429 | (Je§us H Chri§t) [hw2] |
| 10) 1,377 | (The Love Machine) [fb] |
| 11) 1,365 | (Łƒblitzmom) [fb] |
| 12) 1,356 | ((Pieman) Kevorkian) [hw1] |
| 13) 1,347 | (High ۞) [hw1] |
| 14) 1,332 | ([oя] Alfie) [fb] |
| 15) 1,312 | (Heaven [HW1]) [hw1] |
| 16) 1,306 | (roofoo) [hw1] |
| 17) 1,251 | ((Pieman) iNdustry24- R90K) [hw1] |
| 18) 1,228 | (billy banjo) [hw1] |
| 19) 1,220 | (-oOo- Smokey) [hw2] |
| 20) 1,208 | (Camdog) [hw2] |
|
Most Intelligent - How do u smrt so gud???
|
Biggest Drunkards - It's nothing to be proud of kids
|
Jump to previous Arena Rounds:
[Back to City]