Highest Begging Stat - Those who are just asking for it *
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Most Banked Cash - Who has the rainiest of rainy day funds? *
| 1) $46,265,723 | (¤ Señor Archer ¤) [hw1] |
| 2) $43,767,274 | (¤CrƸps¤) [hw1] |
| 3) $38,558,875 | (|54| Freddy) [hw1] |
| 4) $38,211,975 | (¤Oily Titwank¤) [hw1] |
| 5) $27,127,816 | (El-ahrairah) [hw2] |
| 6) $23,266,597 | ([oя]Monglettuce R20) [fb] |
| 7) $17,389,265 | (Thugnificent) [hw1] |
| 8) $13,472,285 | (-Slevin kelevera-) [hw1] |
| 9) $13,228,144 | (¤ARETOO¤) [hw1] |
| 10) $12,793,325 | (DenDen) [hw1] |
| 11) $11,682,479 | (locdog *H♠H*) [fb] |
| 12) $10,915,756 | (Beg Princess*H♠H* ) [fb] |
| 13) $10,272,422 | (Suck IT) [hw1] |
| 14) $9,960,601 | (Sir SPCK) [hw1] |
| 15) $9,333,013 | (CUNTFACE) [hw1] |
| 16) $8,338,179 | (Trapezohedron) [fb] |
| 17) $7,295,510 | (Hobo#641) [hw1] |
| 18) $6,934,770 | (Kloxy) [fb] |
| 19) $6,348,234 | ((SS) Blue Ninja) [hw1] |
| 20) $6,304,677 | (Lolli) [hw2] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 2,997 | (Zippey) [hw1] |
| 2) 2,025 | ([CrAzY] fR3aK sHOʬ!) [hw1] |
| 3) 1,788 | (Sparty) [hw1] |
| 4) 1,740 | (El-ahrairah) [hw2] |
| 5) 1,710 | (-Slevin kelevera-) [hw1] |
| 6) 1,675 | (Brak ™) [hw1] |
| 7) 1,644 | ((Pieman) Sai) [hw1] |
| 8) 1,613 | (Dazed & Confused) [hw1] |
| 9) 1,501 | (|δiN| RedFalcon) [hw1] |
| 10) 1,233 | (Buster) [hw1] |
| 11) 1,179 | (BeefJerky) [hw2] |
| 12) 1,103 | (Kadaver) [hw1] |
| 13) 1,056 | (ॐ Invisible fInk) [fb] |
| 14) 1,052 | (Trapezohedron) [fb] |
| 15) 1,021 | (Videl) [hw1] |
| 16) 989 | (§-Chan-§) [hw2] |
| 17) 962 | (Funky Cold M'Stinky) [hw2] |
| 18) 941 | ((Pieman) Consigliere) [hw1] |
| 19) 939 | (Kloxy) [fb] |
| 20) 934 | (red) [hw1] |
|
[Show where I rank] |
|
Biggest Can Collection - Highly qualified at bending over and picking things up
| 1) 135,539 | ([CrAzY] fR3aK sHOʬ!) [hw1] |
| 2) 122,110 | (Merida ħrw) [fb] |
| 3) 108,376 | (¯\_( ツ )_/¯) [hw1] |
| 4) 87,050 | (Sparty) [hw1] |
| 5) 84,998 | (#MillionMaskMarch) [hw2] |
| 6) 79,884 | (pib Bòóey) [hw2] |
| 7) 77,392 | (mmmm.) [hw1] |
| 8) 73,148 | (billy banjo) [hw1] |
| 9) 68,097 | (LFSmoke Hard McWhiskey) [fb] |
| 10) 59,174 | (Butt Stuff) [hw1] |
| 11) 56,683 | (#miks) [hw2] |
| 12) 53,149 | (Pendo) [hw1] |
| 13) 53,076 | (Lolli) [hw2] |
| 14) 52,856 | (Secrets are OP) [hw2] |
| 15) 49,194 | (fff) [hw1] |
| 16) 48,555 | ((Pieman) Sai) [hw1] |
| 17) 48,465 | (Pirate :☠: Princess) [hw1] |
| 18) 47,240 | (ƒ drunken nam vet) [hw1] |
| 19) 46,920 | (LoBe.Zig Zaggins) [hw1] |
| 20) 46,412 | (Buster) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|