Highest Begging Stat - Those who are just asking for it *
  | 
Combined Rat Level - Otherwise known as the Master Splinter award *
  | 
Biggest Drunkards - It's nothing to be proud of kids *
  | 
Most Banked Cash - Who has the rainiest of rainy day funds? *
 
| 1) $73,450,948  | (¤ Señor Archer ¤) [hw1] | 
 
| 2) $69,999,725  | (¤Give me my necklace!¤) [hw1] | 
 
| 3) $66,352,796  | (¤Bling Necklace4sale¤) [hw1] | 
 
| 4) $61,565,685  | (Chicken 🐥) [hw1] | 
 
| 5) $30,136,433  | (El-ahrairah) [hw2] | 
 
| 6) $26,453,766  | (-Slevin kelevera-) [hw1] | 
 
| 7) $25,439,794  | (¤ARETOO¤) [hw1] | 
 
| 8) $25,222,580  | (Kloxy) [fb] | 
 
| 9) $24,822,983  | (Zippey) [hw1] | 
 
| 10) $23,266,597  | ([oя]Monglettuce R20) [fb] | 
 
| 11) $22,763,296  | (Thugnificent) [hw1] | 
 
| 12) $14,119,304  | (DenDen) [hw1] | 
 
| 13) $12,821,292  | (Suck IT) [hw1] | 
 
| 14) $11,988,298  | (CUNTFACE) [hw1] | 
 
| 15) $11,727,979  | (locdog *H♠H*) [fb] | 
 
| 16) $10,915,756  | (Beg Princess*H♠H* ) [fb] | 
 
| 17) $10,136,929  | (†ëh Cartman) [hw1] | 
 
| 18) $9,960,601  | (Sir SPCK) [hw1] | 
 
| 19) $9,894,626  | (Hobo#641) [hw1] | 
 
| 20) $9,712,108  | (Trapezohedron) [fb] | 
 
 | 
[Show where I rank] | 
   | 
Highest Level - Levels Jerry. Levels.
  | 
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
 
| 1) 3,456  | (Zippey) [hw1] | 
 
| 2) 2,881  | ([CrAzY] fR3aK sHOʬ!) [hw1] | 
 
| 3) 2,446  | (Sparty) [hw1] | 
 
| 4) 2,423  | (Brak ™) [hw1] | 
 
| 5) 2,216  | (Dazed & Confused) [hw1] | 
 
| 6) 2,171  | ((Pieman) Sai) [hw1] | 
 
| 7) 1,939  | (-Slevin kelevera-) [hw1] | 
 
| 8) 1,791  | (El-ahrairah) [hw2] | 
 
| 9) 1,734  | (|δiN| RedFalcon) [hw1] | 
 
| 10) 1,438  | (BeefJerky) [hw2] | 
 
| 11) 1,407  | (§-Chan-§) [hw2] | 
 
| 12) 1,328  | (Haruhi) [hw1] | 
 
| 13) 1,318  | (Buster) [hw1] | 
 
| 14) 1,278  | (Trapezohedron) [fb] | 
 
| 15) 1,201  | (ॐ Invisible fInk) [fb] | 
 
| 16) 1,199  | ((Pieman) Consigliere) [hw1] | 
 
| 17) 1,128  | (Funky Cold M'Stinky) [hw2] | 
 
| 18) 1,125  | (red) [hw1] | 
 
| 19) 1,125  | (Bork) [hw1] | 
 
| 20) 1,111  | (L3roy J3nkins) [hw1] | 
 
 | 
[Show where I rank] | 
   | 
Biggest Can Collection - Highly qualified at bending over and picking things up
 
| 1) 177,015  | ([CrAzY] fR3aK sHOʬ!) [hw1] | 
 
| 2) 148,974  | (Merida ħrw) [fb] | 
 
| 3) 138,718  | (¯\_( ツ )_/¯) [hw1] | 
 
| 4) 113,256  | (Sparty) [hw1] | 
 
| 5) 100,286  | (mmmm.) [hw1] | 
 
| 6) 87,209  | (#MillionMaskMarch) [hw2] | 
 
| 7) 80,528  | (billy banjo) [hw1] | 
 
| 8) 71,254  | (Lolli) [hw2] | 
 
| 9) 69,197  | (†ëh Hairy Hank) [hw1] | 
 
| 10) 68,097  | (LFSmoke Hard McWhiskey) [fb] | 
 
| 11) 66,239  | (Pirate :☠: Princess) [hw1] | 
 
| 12) 65,079  | (fff) [hw1] | 
 
| 13) 64,025  | (☲ Mλrios) [fb] | 
 
| 14) 58,466  | (#miks) [hw2] | 
 
| 15) 58,223  | (Buster) [hw1] | 
 
| 16) 56,390  | (Secrets are OP) [hw2] | 
 
| 17) 55,007  | (BeefJerky) [hw2] | 
 
| 18) 54,404  | (Boam) [hw1] | 
 
| 19) 54,362  | (pib Bòóey) [hw2] | 
 
| 20) 53,837  | ((SS) Blue Ninja) [hw1] | 
 
 | 
[Show where I rank] | 
   | 
Most Intelligent - How do u smrt so gud???
  |