Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 358,711 | (Rado) [fb] |
| 2) 325,725 | (△ Kaуti) [hw1] |
| 3) 234,789 | (#Flad) [hw2] |
| 4) 194,718 | (†ëh Hairy Hank) [hw1] |
| 5) 177,287 | (•M@Е) [fb] |
| 6) 125,846 | (Tsuruya) [hw1] |
| 7) 125,001 | (Sparty) [hw1] |
| 8) 119,979 | (|δiN| RedFalcon) [hw1] |
| 9) 115,944 | (InC0Gnit0) [hw1] |
| 10) 95,951 | (DR Sprinkles R/S) [hw1] |
| 11) 93,173 | (Lolly) [hw1] |
| 12) 92,724 | (○) [hw1] |
| 13) 88,619 | (|ÐÐ| WOLFF) [hw1] |
| 14) 84,486 | (BillyBub) [hw1] |
| 15) 81,860 | (SupƸrloop) [fb] |
| 16) 80,004 | (Rockfish) [hw2] |
| 17) 79,108 | (Mojo Ricin) [hw1] |
| 18) 78,355 | (-WILÐCAƦÐ-) [fb] |
| 19) 77,649 | (High ۞) [hw1] |
| 20) 76,143 | ([CrAzY] Jaimshady) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $20,593,700 | (Ma»G«iC) [hw1] |
| 2) $18,296,086 | (El-ahrairah) [hw2] |
| 3) $15,344,797 | (SirBilly) [hw1] |
| 4) $13,558,984 | (High ۞) [hw1] |
| 5) $11,843,794 | (Ψ KattyShawshank) [fb] |
| 6) $11,198,191 | (Hobo Rub) [hw1] |
| 7) $11,021,929 | (SupƸrloop) [fb] |
| 8) $10,757,448 | (Tsuruya) [hw1] |
| 9) $10,230,789 | (|δiN| RedFalcon) [hw1] |
| 10) $9,540,017 | (InC0Gnit0) [hw1] |
| 11) $9,520,436 | (:-)) [hw1] |
| 12) $8,269,873 | (|ÐÐ| WOLFF) [hw1] |
| 13) $7,907,558 | (Kloxy) [fb] |
| 14) $7,884,943 | (Ak-47) [hw1] |
| 15) $7,611,356 | (JohnyB) [hw1] |
| 16) $7,198,410 | (Lolly) [hw1] |
| 17) $6,790,407 | (Sparty) [hw1] |
| 18) $6,543,725 | (Crusader) [hw1] |
| 19) $6,243,100 | ({SA}NUTSCOBRA{SF}) [hw1] |
| 20) $6,105,559 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 7,808 | (Hobo Whores) [hw1] |
| 2) 6,681 | (¤Juan Beer¤) [hw1] |
| 3) 5,751 | (Zippey) [hw1] |
| 4) 3,249 | ((RL)Darthalan) [hw1] |
| 5) 2,938 | (#Psyber Bully) [hw2] |
| 6) 2,553 | (Tsuruya) [hw1] |
| 7) 2,317 | ((Pieman) Crank) [hw1] |
| 8) 2,191 | (Sparty) [hw1] |
| 9) 2,101 | (Dazed & Confused) [hw1] |
| 10) 2,036 | (¤ARETOO¤) [hw1] |
| 11) 2,031 | (#E404.) [hw2] |
| 12) 1,971 | (InC0Gnit0) [hw1] |
| 13) 1,695 | (|δiN| RedFalcon) [hw1] |
| 14) 1,584 | (Brak ™) [hw1] |
| 15) 1,562 | (J-Bizzle) [hw1] |
| 16) 1,336 | (DevilsEdge) [fb] |
| 17) 1,209 | (Rado) [fb] |
| 18) 1,180 | (El-ahrairah) [hw2] |
| 19) 1,096 | (SupƸrloop) [fb] |
| 20) 1,082 | (Crusty the Clunt) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|