Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 369,179 | (Rado) [fb] |
| 2) 328,720 | (△ Kaуti) [hw1] |
| 3) 251,638 | (#Flad) [hw2] |
| 4) 217,921 | (†ëh Hairy Hank) [hw1] |
| 5) 177,287 | (•M@Е) [fb] |
| 6) 131,294 | (Tsuruya) [hw1] |
| 7) 130,752 | (Sparty) [hw1] |
| 8) 127,806 | (|δiN| RedFalcon) [hw1] |
| 9) 123,096 | (InC0Gnit0) [hw1] |
| 10) 100,242 | (DR Sprinkles R/S) [hw1] |
| 11) 98,375 | (○) [hw1] |
| 12) 98,254 | (Lolly) [hw1] |
| 13) 92,961 | (|ÐÐ| WOLFF) [hw1] |
| 14) 91,874 | (-WILÐCAƦÐ-) [fb] |
| 15) 88,296 | (BillyBub) [hw1] |
| 16) 84,337 | (SupƸrloop) [fb] |
| 17) 83,707 | (Rockfish) [hw2] |
| 18) 83,353 | (Mojo Ricin) [hw1] |
| 19) 79,913 | (High ۞) [hw1] |
| 20) 78,612 | ((RL)Darthalan) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $20,878,419 | (Ma»G«iC) [hw1] |
| 2) $18,739,968 | (El-ahrairah) [hw2] |
| 3) $16,004,027 | (SirBilly) [hw1] |
| 4) $14,071,834 | (High ۞) [hw1] |
| 5) $12,084,469 | (Ψ KattyShawshank) [fb] |
| 6) $11,593,870 | (Tsuruya) [hw1] |
| 7) $11,347,941 | (Hobo Rub) [hw1] |
| 8) $11,170,220 | (SupƸrloop) [fb] |
| 9) $10,585,769 | (|δiN| RedFalcon) [hw1] |
| 10) $9,730,050 | (InC0Gnit0) [hw1] |
| 11) $9,520,436 | (:-)) [hw1] |
| 12) $8,319,577 | (|ÐÐ| WOLFF) [hw1] |
| 13) $8,138,558 | (Kloxy) [fb] |
| 14) $7,884,943 | (Ak-47) [hw1] |
| 15) $7,760,807 | (JohnyB) [hw1] |
| 16) $7,332,327 | (Sparty) [hw1] |
| 17) $7,277,612 | (Lolly) [hw1] |
| 18) $7,053,600 | (Crusader) [hw1] |
| 19) $6,821,600 | ({SA}NUTSCOBRA{SF}) [hw1] |
| 20) $6,148,879 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 8,108 | (Hobo Whores) [hw1] |
| 2) 6,741 | (¤Juan Beer¤) [hw1] |
| 3) 6,006 | (Zippey) [hw1] |
| 4) 3,251 | ((RL)Darthalan) [hw1] |
| 5) 2,938 | (#Psyber Bully) [hw2] |
| 6) 2,689 | (Tsuruya) [hw1] |
| 7) 2,627 | ((Pieman) Crank) [hw1] |
| 8) 2,277 | (InC0Gnit0) [hw1] |
| 9) 2,238 | (Sparty) [hw1] |
| 10) 2,157 | (Dazed & Confused) [hw1] |
| 11) 2,082 | (#E404.) [hw2] |
| 12) 2,070 | (¤ARETOO¤) [hw1] |
| 13) 1,795 | (|δiN| RedFalcon) [hw1] |
| 14) 1,676 | (Brak ™) [hw1] |
| 15) 1,633 | (J-Bizzle) [hw1] |
| 16) 1,479 | (DevilsEdge) [fb] |
| 17) 1,358 | (El-ahrairah) [hw2] |
| 18) 1,209 | (Rado) [fb] |
| 19) 1,114 | (SupƸrloop) [fb] |
| 20) 1,112 | (Mengistu) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|