Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 371,118 | (Rado) [fb] |
| 2) 328,720 | (△ Kaуti) [hw1] |
| 3) 256,254 | (#Flad) [hw2] |
| 4) 225,899 | (†ëh Hairy Hank) [hw1] |
| 5) 177,287 | (•M@Е) [fb] |
| 6) 134,472 | (Tsuruya) [hw1] |
| 7) 133,135 | (Sparty) [hw1] |
| 8) 129,674 | (|δiN| RedFalcon) [hw1] |
| 9) 124,348 | (InC0Gnit0) [hw1] |
| 10) 100,268 | (Lolly) [hw1] |
| 11) 100,242 | (DR Sprinkles R/S) [hw1] |
| 12) 99,880 | (○) [hw1] |
| 13) 96,574 | (-WILÐCAƦÐ-) [fb] |
| 14) 95,173 | (|ÐÐ| WOLFF) [hw1] |
| 15) 89,756 | (BillyBub) [hw1] |
| 16) 85,864 | (SupƸrloop) [fb] |
| 17) 85,125 | (Mojo Ricin) [hw1] |
| 18) 84,762 | (Rockfish) [hw2] |
| 19) 81,613 | (High ۞) [hw1] |
| 20) 80,208 | ((RL)Darthalan) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $21,042,419 | (Ma»G«iC) [hw1] |
| 2) $18,968,997 | (El-ahrairah) [hw2] |
| 3) $16,133,077 | (SirBilly) [hw1] |
| 4) $14,271,634 | (High ۞) [hw1] |
| 5) $12,218,549 | (Ψ KattyShawshank) [fb] |
| 6) $11,610,370 | (Tsuruya) [hw1] |
| 7) $11,428,691 | (Hobo Rub) [hw1] |
| 8) $11,232,028 | (SupƸrloop) [fb] |
| 9) $10,626,799 | (|δiN| RedFalcon) [hw1] |
| 10) $9,740,050 | (InC0Gnit0) [hw1] |
| 11) $9,520,436 | (:-)) [hw1] |
| 12) $8,368,857 | (|ÐÐ| WOLFF) [hw1] |
| 13) $8,215,558 | (Kloxy) [fb] |
| 14) $7,884,943 | (Ak-47) [hw1] |
| 15) $7,760,807 | (JohnyB) [hw1] |
| 16) $7,573,185 | (Sparty) [hw1] |
| 17) $7,463,100 | (Crusader) [hw1] |
| 18) $7,316,142 | (Lolly) [hw1] |
| 19) $7,199,100 | ({SA}NUTSCOBRA{SF}) [hw1] |
| 20) $6,170,239 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 8,161 | (Hobo Whores) [hw1] |
| 2) 6,744 | (¤Juan Beer¤) [hw1] |
| 3) 6,162 | (Zippey) [hw1] |
| 4) 3,276 | ((RL)Darthalan) [hw1] |
| 5) 2,938 | (#Psyber Bully) [hw2] |
| 6) 2,747 | (Tsuruya) [hw1] |
| 7) 2,689 | ((Pieman) Crank) [hw1] |
| 8) 2,294 | (InC0Gnit0) [hw1] |
| 9) 2,256 | (Sparty) [hw1] |
| 10) 2,172 | (Dazed & Confused) [hw1] |
| 11) 2,088 | (#E404.) [hw2] |
| 12) 2,079 | (¤ARETOO¤) [hw1] |
| 13) 1,820 | (|δiN| RedFalcon) [hw1] |
| 14) 1,692 | (Brak ™) [hw1] |
| 15) 1,642 | (J-Bizzle) [hw1] |
| 16) 1,559 | (DevilsEdge) [fb] |
| 17) 1,426 | (El-ahrairah) [hw2] |
| 18) 1,209 | (Rado) [fb] |
| 19) 1,134 | (SupƸrloop) [fb] |
| 20) 1,133 | (Mengistu) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|