Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 372,660 | (Rado) [fb] |
| 2) 330,160 | (△ Kaуti) [hw1] |
| 3) 258,096 | (#Flad) [hw2] |
| 4) 225,899 | (†ëh Hairy Hank) [hw1] |
| 5) 177,287 | (•M@Е) [fb] |
| 6) 137,460 | (Tsuruya) [hw1] |
| 7) 135,580 | (Sparty) [hw1] |
| 8) 130,338 | (|δiN| RedFalcon) [hw1] |
| 9) 125,886 | (InC0Gnit0) [hw1] |
| 10) 102,709 | (-WILÐCAƦÐ-) [fb] |
| 11) 101,876 | (○) [hw1] |
| 12) 101,654 | (Lolly) [hw1] |
| 13) 100,242 | (DR Sprinkles R/S) [hw1] |
| 14) 96,430 | (|ÐÐ| WOLFF) [hw1] |
| 15) 90,765 | (BillyBub) [hw1] |
| 16) 86,531 | (SupƸrloop) [fb] |
| 17) 86,269 | (Mojo Ricin) [hw1] |
| 18) 85,857 | (Rockfish) [hw2] |
| 19) 83,622 | (High ۞) [hw1] |
| 20) 82,134 | ((RL)Darthalan) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $21,102,419 | (Ma»G«iC) [hw1] |
| 2) $19,057,397 | (El-ahrairah) [hw2] |
| 3) $16,400,047 | (SirBilly) [hw1] |
| 4) $14,323,434 | (High ۞) [hw1] |
| 5) $12,296,677 | (Ψ KattyShawshank) [fb] |
| 6) $11,709,935 | (Tsuruya) [hw1] |
| 7) $11,436,191 | (Hobo Rub) [hw1] |
| 8) $11,298,591 | (SupƸrloop) [fb] |
| 9) $10,713,515 | (|δiN| RedFalcon) [hw1] |
| 10) $9,886,741 | (InC0Gnit0) [hw1] |
| 11) $9,525,536 | (:-)) [hw1] |
| 12) $8,411,897 | (|ÐÐ| WOLFF) [hw1] |
| 13) $8,260,558 | (Kloxy) [fb] |
| 14) $7,884,943 | (Ak-47) [hw1] |
| 15) $7,834,100 | ({SA}NUTSCOBRA{SF}) [hw1] |
| 16) $7,830,557 | (JohnyB) [hw1] |
| 17) $7,751,659 | (Sparty) [hw1] |
| 18) $7,686,100 | (Crusader) [hw1] |
| 19) $7,368,642 | (Lolly) [hw1] |
| 20) $6,190,109 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 8,184 | (Hobo Whores) [hw1] |
| 2) 6,746 | (¤Juan Beer¤) [hw1] |
| 3) 6,235 | (Zippey) [hw1] |
| 4) 3,284 | ((RL)Darthalan) [hw1] |
| 5) 2,938 | (#Psyber Bully) [hw2] |
| 6) 2,780 | (Tsuruya) [hw1] |
| 7) 2,746 | ((Pieman) Crank) [hw1] |
| 8) 2,302 | (InC0Gnit0) [hw1] |
| 9) 2,284 | (Sparty) [hw1] |
| 10) 2,187 | (Dazed & Confused) [hw1] |
| 11) 2,088 | (#E404.) [hw2] |
| 12) 2,085 | (¤ARETOO¤) [hw1] |
| 13) 1,822 | (|δiN| RedFalcon) [hw1] |
| 14) 1,707 | (Brak ™) [hw1] |
| 15) 1,642 | (J-Bizzle) [hw1] |
| 16) 1,559 | (DevilsEdge) [fb] |
| 17) 1,426 | (El-ahrairah) [hw2] |
| 18) 1,209 | (Rado) [fb] |
| 19) 1,145 | (SupƸrloop) [fb] |
| 20) 1,130 | (Mengistu) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|