Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
1) 373,003 | (Rado) [fb] |
2) 330,224 | (△ Kaуti) [hw1] |
3) 262,915 | (#Flad) [hw2] |
4) 231,877 | (†ëh Hairy Hank) [hw1] |
5) 177,287 | (•M@Е) [fb] |
6) 137,465 | (Tsuruya) [hw1] |
7) 135,905 | (Sparty) [hw1] |
8) 132,142 | (|δiN| RedFalcon) [hw1] |
9) 129,093 | (InC0Gnit0) [hw1] |
10) 104,801 | (-WILÐCAƦÐ-) [fb] |
11) 102,750 | (○) [hw1] |
12) 102,417 | (Lolly) [hw1] |
13) 100,242 | (DR Sprinkles R/S) [hw1] |
14) 97,535 | (|ÐÐ| WOLFF) [hw1] |
15) 91,137 | (BillyBub) [hw1] |
16) 87,358 | (Rockfish) [hw2] |
17) 87,155 | (SupƸrloop) [fb] |
18) 87,075 | (Mojo Ricin) [hw1] |
19) 83,245 | (High ۞) [hw1] |
20) 82,172 | ((RL)Darthalan) [hw1] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $21,162,479 | (Ma»G«iC) [hw1] |
2) $19,094,397 | (El-ahrairah) [hw2] |
3) $16,561,967 | (SirBilly) [hw1] |
4) $14,361,684 | (High ۞) [hw1] |
5) $12,416,299 | (Ψ KattyShawshank) [fb] |
6) $11,758,855 | (Tsuruya) [hw1] |
7) $11,620,441 | (Hobo Rub) [hw1] |
8) $11,335,953 | (SupƸrloop) [fb] |
9) $10,821,055 | (|δiN| RedFalcon) [hw1] |
10) $9,921,181 | (InC0Gnit0) [hw1] |
11) $9,525,536 | (:-)) [hw1] |
12) $8,436,967 | (|ÐÐ| WOLFF) [hw1] |
13) $8,305,558 | (Kloxy) [fb] |
14) $8,160,100 | ({SA}NUTSCOBRA{SF}) [hw1] |
15) $7,888,901 | (Sparty) [hw1] |
16) $7,884,943 | (Ak-47) [hw1] |
17) $7,879,057 | (JohnyB) [hw1] |
18) $7,853,600 | (Crusader) [hw1] |
19) $7,368,642 | (Lolly) [hw1] |
20) $6,192,859 | (Tag) [fb] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
1) 8,243 | (Hobo Whores) [hw1] |
2) 6,782 | (¤Juan Beer¤) [hw1] |
3) 6,285 | (Zippey) [hw1] |
4) 3,278 | ((RL)Darthalan) [hw1] |
5) 2,938 | (#Psyber Bully) [hw2] |
6) 2,780 | (Tsuruya) [hw1] |
7) 2,769 | ((Pieman) Crank) [hw1] |
8) 2,331 | (InC0Gnit0) [hw1] |
9) 2,280 | (Sparty) [hw1] |
10) 2,187 | (Dazed & Confused) [hw1] |
11) 2,088 | (#E404.) [hw2] |
12) 2,087 | (¤ARETOO¤) [hw1] |
13) 1,852 | (|δiN| RedFalcon) [hw1] |
14) 1,730 | (Brak ™) [hw1] |
15) 1,663 | (J-Bizzle) [hw1] |
16) 1,591 | (DevilsEdge) [fb] |
17) 1,426 | (El-ahrairah) [hw2] |
18) 1,208 | (Rado) [fb] |
19) 1,156 | (SupƸrloop) [fb] |
20) 1,139 | (Mengistu) [hw1] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|